<?xml version="1.0"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd">
<channel>
<title>Engadget</title>
<link>http://www.engadget.com</link>
<description>Engadget</description>
<image>
<url>http://www.blogsmithmedia.com/www.engadget.com/media/feedlogo.gif</url>
<title>Engadget</title>
<link>http://www.engadget.com</link>
</image>
<language>en-us</language>
<copyright>Copyright 2012 Weblogs, Inc. The contents of this feed are available for non-commercial use only.</copyright>
<generator>Blogsmith http://www.blogsmith.com/</generator><item><title><![CDATA[Samsung's 22-inch Transparent BLU LCD TV shipping next week, eyes-on at SID 2011 (video)]]></title><link>http://www.engadget.com/2011/05/18/samsungs-22-inch-transparent-blu-lcd-tv-shipping-next-week-eye/</link><guid isPermaLink="true">http://www.engadget.com/2011/05/18/samsungs-22-inch-transparent-blu-lcd-tv-shipping-next-week-eye/</guid><comments>http://www.engadget.com/2011/05/18/samsungs-22-inch-transparent-blu-lcd-tv-shipping-next-week-eye/#comments</comments><description><![CDATA[<div style="text-align: center;">
	<a href="http://www.engadget.com/2011/05/18/samsungs-22-inch-transparent-blu-lcd-shipping-next-week-eyes-o/"><img src="http://www.blogcdn.com/www.engadget.com/media/2011/05/samsung22-inch-transparent-blu-lcd-sid-2011.jpg" style="border-width: 0px; border-style: solid; margin: 4px;" /></a></div>
We weren't actually allowed to get our hands on Samsung's <a href="http:// http://www.engadget.com/2011/03/31/samsung-mass-producing-22-inch-transparent-lcd-your-desktop-mon/">22-inch Transparent BLU LCD TV </a>-- the showcase was accompanied by a "Do not touch" label -- but we were able to get our first in-the-flesh look at the <a href="http://www.engadget.com/2011/03/07/samsung-demos-ambient-light-powered-transparent-lcd">see-through display</a> at <a href="http://www.engadget.com/tag/SID+2011/">SID</a> this week. According to Sammy's rep, the monitors, which can operate with or without a backlight, will start shipping to manufacturers as soon as this week, but consumers will have to wait until Q3 to get their hands on one. While <em>our</em> hands remained mostly at our sides during our little meeting, we did sneak them behind the display to see just how transparent these things are. Sure enough, we could see our phalanges wiggling quite clearly through the ghostly panel. When the backlight was flipped on, the screen became a touch more opaque, but didn't fully obstruct the view of the potted plants lurking in the background. For now, the screens are focused on the commercial market -- specifically advertising -- but we wouldn't mind adding one of these things to our living room. Hop on past the break for a little video love.<br />
<div class="postgallery"><p><strong>Gallery: <a href="http://www.engadget.com/photos/samsungs-22-inch-transparent-blu-lcd-eyes-on-at-sid-2011/">Samsung's 22-inch Transparent BLU LCD eyes-on at SID 2011</a></strong></p><a href="http://www.engadget.com/photos/samsungs-22-inch-transparent-blu-lcd-eyes-on-at-sid-2011/#4142684"><img src="http://www.blogcdn.com/www.engadget.com/media/2011/05/samsung-22-inch-transparent-lcd-blu-sid-20111602_thumbnail.jpg" alt="" title="" /></a><a href="http://www.engadget.com/photos/samsungs-22-inch-transparent-blu-lcd-eyes-on-at-sid-2011/#4142685"><img src="http://www.blogcdn.com/www.engadget.com/media/2011/05/samsung-22-inch-transparent-lcd-blu-sid-20111601_thumbnail.jpg" alt="" title="" /></a><a href="http://www.engadget.com/photos/samsungs-22-inch-transparent-blu-lcd-eyes-on-at-sid-2011/#4142686"><img src="http://www.blogcdn.com/www.engadget.com/media/2011/05/samsung-22-inch-transparent-lcd-blu-sid-20111600_thumbnail.jpg" alt="" title="" /></a><a href="http://www.engadget.com/photos/samsungs-22-inch-transparent-blu-lcd-eyes-on-at-sid-2011/#4142687"><img src="http://www.blogcdn.com/www.engadget.com/media/2011/05/samsung-22-inch-transparent-lcd-blu-sid-20111599_thumbnail.jpg" alt="" title="" /></a></div><p><a href="http://www.engadget.com/2011/05/18/samsungs-22-inch-transparent-blu-lcd-tv-shipping-next-week-eye/" rel="bookmark">Continue reading <em>Samsung's 22-inch Transparent BLU LCD TV shipping next week, eyes-on at SID 2011 (video)</em></a></p><p style="padding:5px;background:#ddd;border:1px solid #ccc;clear:both;"><a href="http://www.engadget.com/2011/05/18/samsungs-22-inch-transparent-blu-lcd-tv-shipping-next-week-eye/">Samsung's 22-inch Transparent BLU LCD TV shipping next week, eyes-on at SID 2011 (video)</a> originally appeared on <a href="http://www.engadget.com">Engadget</a> on Wed, 18 May 2011 16:53:00 EST.  Please see our <a href="http://www.weblogsinc.com/feed-terms/">terms for use of feeds</a>.</p><h6 style="clear: both; padding: 8px 0 0 0; height: 2px; font-size: 1px; border: 0; margin: 0; padding: 0;"></h6><a href="http://www.engadget.com/2011/05/18/samsungs-22-inch-transparent-blu-lcd-tv-shipping-next-week-eye/" rel="bookmark" title="Permanent link to this entry">Permalink</a>&nbsp;|&nbsp;<a href="http://www.engadget.com/forward/19944131/" title="Send this entry to a friend via email">Email this</a>&nbsp;|&nbsp;<a href="http://www.engadget.com/2011/05/18/samsungs-22-inch-transparent-blu-lcd-tv-shipping-next-week-eye/#comments" title="View reader comments on this entry">Comments</a>]]></description><category>22 inch</category><category>22 inch transparent LCD</category><category>22-inch</category><category>22Inch</category><category>22InchTransparentLcd</category><category>backlit</category><category>backlit transparent LCD</category><category>BacklitTransparentLcd</category><category>desktop</category><category>display</category><category>displays</category><category>hands-on</category><category>LCD</category><category>LCD screen</category><category>LcdScreen</category><category>monitor</category><category>Q3</category><category>samsung</category><category>samsung display</category><category>samsung monitor</category><category>SamsungDisplay</category><category>SamsungMonitor</category><category>see-through</category><category>shipping</category><category>SID</category><category>transparent</category><category>Transparent BLU LCD</category><category>transparent LCD</category><category>TransparentBluLcd</category><category>TransparentLcd</category><category>video</category><dc:creator><![CDATA[Christopher Trout]]></dc:creator><pubDate>Wed, 18 May 2011 16:53:00 EST</pubDate></item><item><title><![CDATA[Sony Bravia KDL-22PX300 LCD makes room for a PS2, your classic game collection]]></title><link>http://www.engadget.com/2010/12/03/sony-bravia-kdl-22px300-lcd-makes-room-for-a-ps2-your-classic-g/</link><guid isPermaLink="true">http://www.engadget.com/2010/12/03/sony-bravia-kdl-22px300-lcd-makes-room-for-a-ps2-your-classic-g/</guid><comments>http://www.engadget.com/2010/12/03/sony-bravia-kdl-22px300-lcd-makes-room-for-a-ps2-your-classic-g/#comments</comments><description><![CDATA[<div style="text-align: center;"><a href="http://www.engadget.com/2010/12/03/sony-bravia-kdl-22px300-lcd-makes-room-for-a-ps2-your-classic-g/"><img hspace="4" vspace="4" border="0" src="http://www.blogcdn.com/www.engadget.com/media/2010/12/sony-kdl-22px300-2010-12-03.jpg" alt="Sony Bravia KDL-22PX300 LCD makes room for a PS2, your classic game collection" /></a></div>
Sure, the <a href="http://www.engadget.com/tag/ps3">PS3</a> is what's hip and happening for Sony game fans, but unless you picked up one of the first generation (chubby) units you have questionable support for the greatest generation of games: those that released for the <a href="http://www.engadget.com/tag/ps2">PS2</a>. But, don't fret noble gamer, and don't lament about trading that console in for $15 store credit a few years back. Just buy a new TV! Sony's KDL-22PX300 LCD has a rather hunky base that conceals a fully working PlayStation 2. That console is fully backwards compatible with O.G. PlayStation games and naturally also plays DVDs but, if that isn't enough pixels for you, four HDMI ports await the clumsy probes of cables from sources that can better handle the ways of its 720p panel. The set can also serve up video from Sony's Bravia service over Ethernet or an optional wireless dongle. It's priced at &pound;200 in the UK, which is just a tick over $300 and, honestly, not too bad a deal. No word on an American release, but it'll need a SCART-ectomy before that happens.<p style="padding:5px;background:#ddd;border:1px solid #ccc;clear:both;"><a href="http://www.engadget.com/2010/12/03/sony-bravia-kdl-22px300-lcd-makes-room-for-a-ps2-your-classic-g/">Sony Bravia KDL-22PX300 LCD makes room for a PS2, your classic game collection</a> originally appeared on <a href="http://www.engadget.com">Engadget</a> on Fri, 03 Dec 2010 08:19:00 EST.  Please see our <a href="http://www.weblogsinc.com/feed-terms/">terms for use of feeds</a>.</p><h6 style="clear: both; padding: 8px 0 0 0; height: 2px; font-size: 1px; border: 0; margin: 0; padding: 0;"></h6><a href="http://www.engadget.com/2010/12/03/sony-bravia-kdl-22px300-lcd-makes-room-for-a-ps2-your-classic-g/" rel="bookmark" title="Permanent link to this entry">Permalink</a>&nbsp;|&nbsp;<a href="http://www.engadget.com/forward/19743271/" title="Send this entry to a friend via email">Email this</a>&nbsp;|&nbsp;<a href="http://www.engadget.com/2010/12/03/sony-bravia-kdl-22px300-lcd-makes-room-for-a-ps2-your-classic-g/#comments" title="View reader comments on this entry">Comments</a>]]></description><category>22-inch</category><category>720p</category><category>bravia</category><category>kdl-22px300</category><category>lcd</category><category>playstation</category><category>playstation 2</category><category>Playstation2</category><category>ps2</category><category>sony</category><dc:creator><![CDATA[Tim Stevens]]></dc:creator><pubDate>Fri, 03 Dec 2010 08:19:00 EST</pubDate></item><item><title><![CDATA[Samsung's new SyncMaster monitors: DisplayPort, 16:10, tres European]]></title><link>http://www.engadget.com/2010/10/21/samsungs-new-syncmaster-monitors-displayport-16-10-tres-euro/</link><guid isPermaLink="true">http://www.engadget.com/2010/10/21/samsungs-new-syncmaster-monitors-displayport-16-10-tres-euro/</guid><comments>http://www.engadget.com/2010/10/21/samsungs-new-syncmaster-monitors-displayport-16-10-tres-euro/#comments</comments><description><![CDATA[<div style="text-align: center;"><a href="http://www.engadget.com/2010/10/21/samsungs-new-syncmaster-monitors-displayport-16-10-tres-euro/"><img vspace="4" hspace="4" border="0" alt="" src="http://www.blogcdn.com/www.engadget.com/media/2010/10/101021-samsung-04.jpg" /><br />
</a></div>
<div style="text-align: left;">If you find the typical 16:9 display ratio to be too upsetting or distracting for the cubicle (kind of like the switch from black and white to color in <em>The Wizard of Oz</em>), Samsung has announced a pair of TCO 5.0 certified 16:10 monitors featuring D-sub, DVI, and DisplayPort connectivity perfect for the office. The 22-inch <a href="http://www.engadget.com/tag/SyncMaster/">SyncMaster</a> 2243DW sports a 50,000:1 dynamic contrast ratio and a 5 millisecond response time, while the 24-inch SyncMaster 2443DW sports a dynamic contrast ratio of 70,000:1. Available for &euro;269 ($378) and &euro;329 ($460) respectively. Look for 'em in Europe later this month, if you feel so inclined.</div><p style="padding:5px;background:#ddd;border:1px solid #ccc;clear:both;"><a href="http://www.engadget.com/2010/10/21/samsungs-new-syncmaster-monitors-displayport-16-10-tres-euro/">Samsung's new SyncMaster monitors: DisplayPort, 16:10, tres European</a> originally appeared on <a href="http://www.engadget.com">Engadget</a> on Thu, 21 Oct 2010 11:57:00 EST.  Please see our <a href="http://www.weblogsinc.com/feed-terms/">terms for use of feeds</a>.</p><h6 style="clear: both; padding: 8px 0 0 0; height: 2px; font-size: 1px; border: 0; margin: 0; padding: 0;"></h6><a href="http://www.engadget.com/2010/10/21/samsungs-new-syncmaster-monitors-displayport-16-10-tres-euro/" rel="bookmark" title="Permanent link to this entry">Permalink</a>&nbsp;|&nbsp;<a href="http://www.engadget.com/forward/19683591/" title="Send this entry to a friend via email">Email this</a>&nbsp;|&nbsp;<a href="http://www.engadget.com/2010/10/21/samsungs-new-syncmaster-monitors-displayport-16-10-tres-euro/#comments" title="View reader comments on this entry">Comments</a>]]></description><category>22-inch</category><category>2243DW</category><category>24-inch</category><category>2443DW</category><category>display</category><category>europe</category><category>office</category><category>syncmaster 2243DW</category><category>syncmaster 2443DW</category><category>Syncmaster2243dw</category><category>Syncmaster2443dw</category><dc:creator><![CDATA[Joseph L. Flatley]]></dc:creator><pubDate>Thu, 21 Oct 2010 11:57:00 EST</pubDate></item><item><title><![CDATA[Apple launching 22-inch touchscreen iMac this year?]]></title><link>http://www.engadget.com/2010/01/18/apple-launching-22-inch-touchscreen-imac-this-year/</link><guid isPermaLink="true">http://www.engadget.com/2010/01/18/apple-launching-22-inch-touchscreen-imac-this-year/</guid><comments>http://www.engadget.com/2010/01/18/apple-launching-22-inch-touchscreen-imac-this-year/#comments</comments><description><![CDATA[<a href="http://www.digitimes.com/news/a20100118PB202.html"><img vspace="14" hspace="4" border="0" align="right" alt="Apple launching 22-inch touchscreen iMac this year?" src="http://www.blogcdn.com/www.engadget.com/media/2010/01/imac-20100117.jpg" /></a>Sure, those new Core i7, 27-inch <a href="http://www.engadget.com/tag/imac">iMacs</a> are lovely things (<a href="http://www.engadget.com/2009/12/14/apple-apologizes-for-imac-delays-keeps-mum-on-doa-display-iss/">when they're working</a>), but there's something missing: the sense of touch. That's coming soon, according to a report published in the Chinese <em>Commercial Times</em>. The new 22-inch model is said to slot in between current 21.5- and 27-inch iMacs, will use a capacitive touchscreen provided by Sintek Photronic, and unsurprisingly will be built by <a href="http://www.engadget.com/tag/quanta">Quanta</a>. Beyond that, and a supposed release before the end of the year, we know nothing -- but maybe we'll learn more at a <a href="http://www.engadget.com/2010/01/04/major-apple-announcement-coming-january-27th-devs-already-wor/">certain press event</a> next week?<p style="padding:5px;background:#ddd;border:1px solid #ccc;clear:both;"><a href="http://www.engadget.com/2010/01/18/apple-launching-22-inch-touchscreen-imac-this-year/">Apple launching 22-inch touchscreen iMac this year?</a> originally appeared on <a href="http://www.engadget.com">Engadget</a> on Mon, 18 Jan 2010 06:58:00 EST.  Please see our <a href="http://www.weblogsinc.com/feed-terms/">terms for use of feeds</a>.</p><h6 style="clear: both; padding: 8px 0 0 0; height: 2px; font-size: 1px; border: 0; margin: 0; padding: 0;"></h6><a href="http://www.engadget.com/2010/01/18/apple-launching-22-inch-touchscreen-imac-this-year/" rel="bookmark" title="Permanent link to this entry">Permalink</a>&nbsp;|&nbsp;<a href="http://www.engadget.com/forward/19320666/" title="Send this entry to a friend via email">Email this</a>&nbsp;|&nbsp;<a href="http://www.engadget.com/2010/01/18/apple-launching-22-inch-touchscreen-imac-this-year/#comments" title="View reader comments on this entry">Comments</a>]]></description><category>22-inch</category><category>22-inch imac</category><category>22-inchImac</category><category>apple</category><category>apple imac</category><category>AppleImac</category><category>breaking news</category><category>BreakingNews</category><category>imac</category><category>quanta</category><category>rumor</category><category>Sintek Photronic</category><category>SintekPhotronic</category><category>touchscreen</category><category>touchscreen tablet</category><category>TouchscreenTablet</category><dc:creator><![CDATA[Tim Stevens]]></dc:creator><pubDate>Mon, 18 Jan 2010 06:58:00 EST</pubDate></item><item><title><![CDATA[Dell quietly launches trio of widescreen LCD monitors, waits for you to notice]]></title><link>http://www.engadget.com/2009/08/07/dell-quietly-launches-trio-of-widescreen-lcd-monitors-waits-for/</link><guid isPermaLink="true">http://www.engadget.com/2009/08/07/dell-quietly-launches-trio-of-widescreen-lcd-monitors-waits-for/</guid><comments>http://www.engadget.com/2009/08/07/dell-quietly-launches-trio-of-widescreen-lcd-monitors-waits-for/#comments</comments><description><![CDATA[<div align="center"><img hspace="4" border="0" vspace="4" alt="" src="http://www.blogcdn.com/www.engadget.com/media/2009/08/dell-st2310-lcd-monitor.jpg" /><br /></div>
As has annoyingly become the norm with <a href="http://www.engadget.com/tag/dell,lcd">Dell LCDs</a>, the outfit has seemingly just thrown three new ones onto the world's platter tonight with nary a peep from its press line. Up first is the 23-inch ST2310 (shown above), a slick widescreen panel with a Full HD (1,920 x 1,080) resolution, narrow bezels, a curved rear, DVI / VGA / HDMI inputs, 250 nits of brightness, a useless 50,000:1 dynamic contrast ratio, five millisecond response time and audio in /out ports for good measure. The 22-inch E2210H and 20-inch E2010H (shown after the break) both tout an all-business motif, with the former pushing a Full HD native resolution and the latter handling just 1,600 x 900 pixels. The whole trio looks to be available right now, with retail marks set at $229, $199 and $139 in order of mention.<br /><br /><a href="http://www.dell.com/content/products/productdetails.aspx/monitor-dell-st2310?c=us&amp;cs=19&amp;l=en&amp;s=dhs">Read</a> - Dell ST2310 monitor [Via <a href="http://www.logicbuy.com/deals/dell-st2310-23-inch-full-hd-hdmi-lcd-monitor/14056.aspx">LogicBuy</a>]<br /><a href="http://www1.ap.dell.com/sg/en/business/wide_ultra/monitor-dell-e2210h/pd.aspx?refid=monitor-dell-e2210h&amp;cs=sgbsd1&amp;s=bsd">Read</a> - Dell E2210H monitor [Via <a href="http://www.logicbuy.com/deals/dell-e2210h-22-in--widescreen-hd-monitor/14048.aspx">LogicBuy</a>]<br /><a href="http://accessories.us.dell.com/sna/productdetail.aspx?c=us&amp;cs=04&amp;l=en&amp;sku=320-8245">Read</a> - Dell E2010H monitor [Via <a href="http://www.logicbuy.com/searchresults.aspx?searchterms=dell+E2010H">LogicBuy</a>]<p><a href="http://www.engadget.com/2009/08/07/dell-quietly-launches-trio-of-widescreen-lcd-monitors-waits-for/" rel="bookmark">Continue reading <em>Dell quietly launches trio of widescreen LCD monitors, waits for you to notice</em></a></p><p>Filed under: <a href="http://www.engadget.com/category/displays/" rel="tag">Displays</a></p><p style="padding:5px;background:#ddd;border:1px solid #ccc;clear:both;"><a href="http://www.engadget.com/2009/08/07/dell-quietly-launches-trio-of-widescreen-lcd-monitors-waits-for/">Dell quietly launches trio of widescreen LCD monitors, waits for you to notice</a> originally appeared on <a href="http://www.engadget.com">Engadget</a> on Fri, 07 Aug 2009 03:55:00 EST.  Please see our <a href="http://www.weblogsinc.com/feed-terms/">terms for use of feeds</a>.</p><h6 style="clear: both; padding: 8px 0 0 0; height: 2px; font-size: 1px; border: 0; margin: 0; padding: 0;"></h6><a href="http://www.engadget.com/2009/08/07/dell-quietly-launches-trio-of-widescreen-lcd-monitors-waits-for/" rel="bookmark" title="Permanent link to this entry">Permalink</a>&nbsp;|&nbsp;<a href="http://www.engadget.com/forward/19122151/" title="Send this entry to a friend via email">Email this</a>&nbsp;|&nbsp;<a href="http://www.engadget.com/2009/08/07/dell-quietly-launches-trio-of-widescreen-lcd-monitors-waits-for/#comments" title="View reader comments on this entry">Comments</a>]]></description><category>20-inch</category><category>22-inch</category><category>23-inch</category><category>dell</category><category>E2010H</category><category>E2210H</category><category>lcd</category><category>lcd monitor</category><category>LcdMonitor</category><category>monitor</category><category>ST2310</category><category>widescreen</category><dc:creator><![CDATA[Darren Murph]]></dc:creator><pubDate>Fri, 07 Aug 2009 03:55:00 EST</pubDate></item><item><title><![CDATA[ViewSonic ships 22-inch VT2230 1080p LCD monitor]]></title><link>http://www.engadget.com/2009/04/01/viewsonic-ships-22-inch-vt2230-1080p-lcd-monitor/</link><guid isPermaLink="true">http://www.engadget.com/2009/04/01/viewsonic-ships-22-inch-vt2230-1080p-lcd-monitor/</guid><comments>http://www.engadget.com/2009/04/01/viewsonic-ships-22-inch-vt2230-1080p-lcd-monitor/#comments</comments><description><![CDATA[<div align="center"><a href="http://finance.yahoo.com/news/ViewSonic-Unveils-Full-HD-bw-14811481.html"><img vspace="4" hspace="4" border="0" alt="" src="http://www.blogcdn.com/www.engadget.com/media/2009/04/viewsonic-vt2230-small.jpg" /></a><br /></div>
Not ready to go big screen? Just need a medium sized set to handle your bedroom Xbox 360 addiction? <a href="http://www.engadget.com/tag/ViewSonic/">ViewSonic</a>'s got a new one ready to splash down in your abode -- the 22-inch VT2230. Said panel checks in with a 1,920 x 1,080 resolution, VGA / HDMI inputs, a built-in ATSC / NTSC / QAM TV tuner and a relatively small price tag. Further specs include a 1,000:1 contrast ratio, five millisecond response time, 300 nits of brightness and twin 3-watt speakers. Sure, nothing mind-blowing or anything, but it's not half bad for $349.<br /><div class="postgallery"><p><strong>Gallery: <a href="http://www.engadget.com/photos/viewsonic-ships-22-inch-vt2230-1080p-lcd-monitor/">ViewSonic ships 22-inch VT2230 1080p LCD monitor</a></strong></p><a href="http://www.engadget.com/photos/viewsonic-ships-22-inch-vt2230-1080p-lcd-monitor/#1465698"><img src="http://www.blogcdn.com/www.engadget.com/media/2009/04/viewsonic-vt2230-angle_thumbnail.jpg" alt="" title="" /></a><a href="http://www.engadget.com/photos/viewsonic-ships-22-inch-vt2230-1080p-lcd-monitor/#1465697"><img src="http://www.blogcdn.com/www.engadget.com/media/2009/04/viewsonic-vt2230-front_thumbnail.jpg" alt="" title="" /></a></div><p>Filed under: <a href="http://www.engadget.com/category/displays/" rel="tag">Displays</a>, <a href="http://www.engadget.com/category/others/" rel="tag">Others</a>, <a href="http://www.engadget.com/category/lcd/" rel="tag">LCD</a></p><p style="padding:5px;background:#ddd;border:1px solid #ccc;clear:both;"><a href="http://www.engadget.com/2009/04/01/viewsonic-ships-22-inch-vt2230-1080p-lcd-monitor/">ViewSonic ships 22-inch VT2230 1080p LCD monitor</a> originally appeared on <a href="http://www.engadget.com">Engadget</a> on Wed, 01 Apr 2009 15:52:00 EST.  Please see our <a href="http://www.weblogsinc.com/feed-terms/">terms for use of feeds</a>.</p><h6 style="clear: both; padding: 8px 0 0 0; height: 2px; font-size: 1px; border: 0; margin: 0; padding: 0;"></h6><a href=http://finance.yahoo.com/news/ViewSonic-Unveils-Full-HD-bw-14811481.html>Read</a>&nbsp;|&nbsp;<a href="http://www.engadget.com/2009/04/01/viewsonic-ships-22-inch-vt2230-1080p-lcd-monitor/" rel="bookmark" title="Permanent link to this entry">Permalink</a>&nbsp;|&nbsp;<a href="http://www.engadget.com/forward/1505065/" title="Send this entry to a friend via email">Email this</a>&nbsp;|&nbsp;<a href="http://www.engadget.com/2009/04/01/viewsonic-ships-22-inch-vt2230-1080p-lcd-monitor/#comments" title="View reader comments on this entry">Comments</a>]]></description><category>1080p</category><category>22-inch</category><category>clear qam</category><category>ClearQam</category><category>hd</category><category>lcd</category><category>lcd hdtv</category><category>lcd monitor</category><category>LcdHdtv</category><category>LcdMonitor</category><category>monitor</category><category>others</category><category>ViewSonic</category><category>VT2230</category><dc:creator><![CDATA[Darren Murph]]></dc:creator><pubDate>Wed, 01 Apr 2009 15:52:00 EST</pubDate></item><item><title><![CDATA[ViewSonic ships 22-inch VT2230 1080p LCD monitor]]></title><link>http://www.engadget.com/2009/04/01/viewsonic-ships-22-inch-vt2230-1080p-lcd-monitor/</link><guid isPermaLink="true">http://www.engadget.com/2009/04/01/viewsonic-ships-22-inch-vt2230-1080p-lcd-monitor/</guid><comments>http://www.engadget.com/2009/04/01/viewsonic-ships-22-inch-vt2230-1080p-lcd-monitor/#comments</comments><description><![CDATA[<div align="center"><a href="http://finance.yahoo.com/news/ViewSonic-Unveils-Full-HD-bw-14811481.html"><img vspace="4" hspace="4" border="0" alt="" src="http://www.blogcdn.com/www.engadget.com/media/2009/04/viewsonic-vt2230-small.jpg" /></a><br /></div>
Not ready to go big screen? Just need a medium sized set to handle your bedroom Xbox 360 addiction? <a href="http://www.engadget.com/tag/ViewSonic/">ViewSonic</a>'s got a new one ready to splash down in your abode -- the 22-inch VT2230. Said panel checks in with a 1,920 x 1,080 resolution, VGA / HDMI inputs, a built-in ATSC / NTSC / QAM TV tuner and a relatively small price tag. Further specs include a 1,000:1 contrast ratio, five millisecond response time, 300 nits of brightness and twin 3-watt speakers. Sure, nothing mind-blowing or anything, but it's not half bad for $349.<br /><div class="postgallery"><p><strong>Gallery: <a href="http://www.engadget.com/photos/viewsonic-ships-22-inch-vt2230-1080p-lcd-monitor/">ViewSonic ships 22-inch VT2230 1080p LCD monitor</a></strong></p><a href="http://www.engadget.com/photos/viewsonic-ships-22-inch-vt2230-1080p-lcd-monitor/#1465698"><img src="http://www.blogcdn.com/www.engadget.com/media/2009/04/viewsonic-vt2230-angle_thumbnail.jpg" alt="" title="" /></a><a href="http://www.engadget.com/photos/viewsonic-ships-22-inch-vt2230-1080p-lcd-monitor/#1465697"><img src="http://www.blogcdn.com/www.engadget.com/media/2009/04/viewsonic-vt2230-front_thumbnail.jpg" alt="" title="" /></a></div><p>Filed under: <a href="http://www.engadget.com/category/displays/" rel="tag">Displays</a></p><p style="padding:5px;background:#ddd;border:1px solid #ccc;clear:both;"><a href="http://www.engadget.com/2009/04/01/viewsonic-ships-22-inch-vt2230-1080p-lcd-monitor/">ViewSonic ships 22-inch VT2230 1080p LCD monitor</a> originally appeared on <a href="http://www.engadget.com">Engadget</a> on Wed, 01 Apr 2009 15:41:00 EST.  Please see our <a href="http://www.weblogsinc.com/feed-terms/">terms for use of feeds</a>.</p><h6 style="clear: both; padding: 8px 0 0 0; height: 2px; font-size: 1px; border: 0; margin: 0; padding: 0;"></h6><a href=http://finance.yahoo.com/news/ViewSonic-Unveils-Full-HD-bw-14811481.html>Read</a>&nbsp;|&nbsp;<a href="http://www.engadget.com/2009/04/01/viewsonic-ships-22-inch-vt2230-1080p-lcd-monitor/" rel="bookmark" title="Permanent link to this entry">Permalink</a>&nbsp;|&nbsp;<a href="http://www.engadget.com/forward/1505039/" title="Send this entry to a friend via email">Email this</a>&nbsp;|&nbsp;<a href="http://www.engadget.com/2009/04/01/viewsonic-ships-22-inch-vt2230-1080p-lcd-monitor/#comments" title="View reader comments on this entry">Comments</a>]]></description><category>1080p</category><category>22-inch</category><category>clear qam</category><category>ClearQam</category><category>lcd</category><category>lcd hdtv</category><category>lcd monitor</category><category>LcdHdtv</category><category>LcdMonitor</category><category>monitor</category><category>ViewSonic</category><category>VT2230</category><dc:creator><![CDATA[Darren Murph]]></dc:creator><pubDate>Wed, 01 Apr 2009 15:41:00 EST</pubDate></item><item><title><![CDATA[ViewSonic prepping 22-inch laptop for China?]]></title><link>http://www.engadget.com/2009/03/19/viewsonic-prepping-22-inch-laptop-for-china/</link><guid isPermaLink="true">http://www.engadget.com/2009/03/19/viewsonic-prepping-22-inch-laptop-for-china/</guid><comments>http://www.engadget.com/2009/03/19/viewsonic-prepping-22-inch-laptop-for-china/#comments</comments><description><![CDATA[<div align="center"><a href="http://www.digitimes.com/news/a20090318PD223.html"><img vspace="4" hspace="4" border="0" alt="" src="http://www.blogcdn.com/www.engadget.com/media/2009/03/viewsonic-22-inch-laptop-1.jpg" /></a><br /></div>
