The PlayStation 4 Pro vs. the original PS4: What's changed?
It's more than just a new shell for the PS4 Slim and Pro.
With only three years since the release of the PlayStation 4, Sony isn't quite ready to give us a completely new console. But while it did unveil a new slim redesign, there's also the PlayStation 4 Pro: Not quite full 4K gaming, but the new HDR option looks good enough to give players a taste of the next generation. We've pitted the stats of the new systems up against the OG PS4 to see how far we've come in the past few years.
Price | $399 | $299 | starts at $349 (originally $399) |
Dimensions | 295 x 327 x 55mm (11.61 x 12.87 x 2.17 inches) | 265 x 288 x 39mm (10.43 x 11.34 x 1.54 inches) | 275.1 x 305.1 x 53.1mm (10.83 x 12.01 x 2.09 inches) |
Weight | 3.3kg (7.28 pounds) | 2.1kg (4.63 pounds) | 2.8kg (6.17 pounds) |
Output resolution | 480p, 720p, 1080i, 1080p, 4K (select titles), HDR | 480p, 720p, 1080i, 1080p, 4K (video only), HDR | 480p, 720p, 1080i, 1080p, 4K (video only), HDR (coming soon) |
CPU | AMD Jaguar x86-64, 8-core | AMD Jaguar x86-64, 8-core | AMD Jaguar x86-64, 8-core |
GPU | AMD Radeon, 4.20 TFLOP | AMD Radeon, 1.84 TFLOP | AMD Radeon, 1.84 TFLOP |
RAM | 8GB | 8GB | 8GB |
Internal storage | 1TB | 500GB / 1TB | 500GB / 1TB |
Physical media | Blu-ray, DVD | Blu-ray, DVD | Blu-ray, DVD |
WiFi | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac | 802.11 b/g/n |
Wired network | 10/100/1000 Ethernet | 10/100/1000 Ethernet | 10/100/1000 Ethernet |
Bluetooth | v4.0 | v4.0 | v2.1 |
Ports | USB 3.0 (x3), HDMI 2.0a, S/PDIF | USB 3.0 (x2), HDMI 2.0a | USB 3.0 (x2), HDMI 1.4, S/PDIF |
Controller | DualShock 4 | DualShock 4 | DualShock 4 |
While we won't have a full review until the systems are released in the coming weeks, stay tuned for further impressions of the PS4 Pro here on Engadget.
Find all the news from Sony's big PlayStation event right here.