HTC One (M8) | HTC One (M7) | |
---|---|---|
Sistema operativo | Android 4.4 KitKat + Sense 6 | Android 4.4 + Sense 5.5 |
Pantalla | 5 pulgadas | 4,7 pulgadas |
Resolución | 1.920 x 1.080 (440 ppi) | 1.920 x 1.080 (468 ppi) |
Tecnología de la pantalla | Super LCD 3 | Super LCD 3 |
SoC | Qualcomm Snapdragon 801 a 2,3 GHz | Qualcomm Snapdragon 600 quad-core a 1,7 GHz |
GPU | Adreno 330 | Adreno 320 |
RAM | 2 GB | 2 GB |
Almacenamiento | 16 ó 32 GB (ampliables a 128 GB) | 32 ó 64 GB |
WiFi | 802.11 a/ac/b/g/n, dual-band | 802.11 a/ac/b/g/n |
Bluetooth | 4.0 | 4.0 + aptX |
NFC | Sí | Sí |
Cámara principal | UltraPixel (4 MP) f/2.0 + Duo camera | 4 MP con tecnología UltraPixel, sensor 1/3", F2.0 28 mm, vídeo HDR a 720p, fotos y vídeo simultáneos, estabilización de la imagen |
Grabación de vídeo | 1080p | 1080p |
Cámara secundaria | 5 MP BSI f/2.0 | 2,1 MP (1080p, HDR, F2.0) |
Batería (mAh) | 2.600 mAh | 2.300 mAh |
Peso (g) | 160 g | 143 g |
Medidas | 146,36 x 70,6 x 9,35 mm | 137,4 x 68,2 x 9,3 mm |
Características especiales | Gorilla Glass 3, infrarrojos, cámara dual | Sensor UltraPixel |
Enlaces de interés | En nuestras manos | Un vistazo más de cerca |
HTC One (M8) vs HTC One (M7): ¿Qué ha cambiado?

Sponsored Links


All products recommended by Engadget are selected by our editorial team, independent of our parent company. Some of our stories include affiliate links. If you buy something through one of these links, we may earn an affiliate commission.