| Background apps | |
|---|---|
| Proper Bluetooth support with data tethering | |
| Video recording | |
| Better app organization | |
| MMS | |
| Flash | |
| Horizontal keyboard in every app | |
| Ridiculous proprietary headphones |
By Nilay Patel posted Mar 16th, 2009 at 5:26 PM 0
| Background apps | 13937 (22.1%) |
|---|---|
| Proper Bluetooth support with data tethering | 8459 (13.4%) |
| Video recording | 4686 (7.4%) |
| Better app organization | 2245 (3.6%) |
| MMS | 8378 (13.3%) |
| Flash | 13684 (21.7%) |
| Horizontal keyboard in every app | 5463 (8.6%) |
| Ridiculous proprietary headphones | 6307 (10.0%) |
Apple iPhone 5
Apple iPhone OS 3.0
powered by gdgt
