The nominations are in, the picks have been sorted, and now it's time for you, the reader, to help us judge the best in tech from 2008! We've put together a long,
long list of the top selections below -- all we ask is that you cast your vote for the gadgets nearest and dearest to your hearts.
Votes will be tallied until
Wednesday, March 25th, 11:59PM EDT. You can vote in this post, or you can head over to our
convenient and attractive landing page and vote there. After we've checked for abuse (just say no!) we'll publish the results alongside our own Editors' Choice picks the following week. May the best gadgets win!
2008 Engadget Awards - Gadget of the Year| Acer Aspire One | 5896 (6.7%) |
|---|
| BlackBerry Storm | 14445 (16.4%) |
|---|
| Canon 5D Mark II | 2839 (3.2%) |
|---|
| Intel Atom | 4993 (5.7%) |
|---|
| iPhone 3G | 38852 (44.1%) |
|---|
| Nikon D90 | 3004 (3.4%) |
|---|
| New Xbox Experience | 3674 (4.2%) |
|---|
| T-Mobile G1 | 7403 (8.4%) |
|---|
| Unibody MacBook Pro | 6971 (7.9%) |
|---|
2008 Engadget Awards - Worst Gadget of the Year| Alpha 400 netbook | 3089 (4.3%) |
|---|
| BlackBerry Storm | 17494 (24.5%) |
|---|
| MacBook Air Rev. A | 13672 (19.1%) |
|---|
| Optimus Maximus | 4148 (5.8%) |
|---|
| slotMusic Player | 7558 (10.6%) |
|---|
| Treo 800W | 5664 (7.9%) |
|---|
| Zune 3.0 | 19825 (27.7%) |
|---|
2008 Engadget Awards - Most Anticipated Gadget of 2009| Dell Adamo | 2482 (3.8%) |
|---|
| HTC Magic | 2347 (3.6%) |
|---|
| In-home 3D | 6229 (9.6%) |
|---|
| Mac OS X 10.6 "Snow Leopard" * | 16203 (25.1%) |
|---|
| Nokia N97 | 2804 (4.3%) |
|---|
| Omnia HD | 1205 (1.9%) |
|---|
| Palm Pre | 11596 (18.0%) |
|---|
| Windows 7 * | 21703 (33.6%) |
|---|
* Not really gadgets, but added due to popular demand.
2008 Engadget Awards - Cellphone of the Year| LG Vu | 15995 (31.7%) |
|---|
| Motorola Krave ZN4 | 4204 (8.3%) |
|---|
| Samsung Behold | 3356 (6.7%) |
|---|
| Samsung Instinct | 12197 (24.2%) |
|---|
| Sony Ericsson TM506 | 4693 (9.3%) |
|---|
| T-Mobile Sidekick 2008 | 9948 (19.7%) |
|---|
2008 Engadget Awards - Smartphone of the Year| BlackBerry Bold | 5837 (8.8%) |
|---|
| BlackBerry Storm | 9039 (13.6%) |
|---|
| HTC Touch Pro | 4377 (6.6%) |
|---|
| iPhone 3G | 38307 (57.5%) |
|---|
| Nokia 5800 | 815 (1.2%) |
|---|
| Nokia E71 | 1274 (1.9%) |
|---|
| Sony XPERIA X1 | 1247 (1.9%) |
|---|
| T-Mobile G1 | 5713 (8.6%) |
|---|
2008 Engadget Awards - Desktop of the Year| Dell Studio Hybrid | 2883 (5.0%) |
|---|
| Dell Studio XPS | 10180 (17.5%) |
|---|
| ASUS Eee Top | 2631 (4.5%) |
|---|
| HP Firebird | 3945 (6.8%) |
|---|
| HP TouchSmart 2 | 9281 (16.0%) |
|---|
| iMac | 16638 (28.6%) |
|---|
| Mac Pro | 12579 (21.6%) |
|---|
2008 Engadget Awards - Laptop of the Year| Alienware m17x | 4256 (7.1%) |
|---|
| Dell Studio 15 / 17 | 8976 (15.0%) |
|---|
| HP Pavilion HDX | 11880 (19.8%) |
|---|
| Lenovo Thinkpad X300 | 3940 (6.6%) |
|---|
| Lenovo W700ds | 1097 (1.8%) |
|---|
| Toshiba Qosmio X305 | 4213 (7.0%) |
|---|
| Unibody MacBook Pro | 16229 (27.1%) |
|---|
| VAIO Z Series | 6659 (11.1%) |
|---|
| Voodoo Envy 133 | 2635 (4.4%) |
|---|
2008 Engadget Awards - Netbook of the Year| Acer Aspire One | 8263 (19.9%) |
|---|
| ASUS Eee 1002HA | 5300 (12.8%) |
|---|
| Dell Inspiron Mini 9 | 10263 (24.7%) |
|---|
| HP Mini 1000 | 9258 (22.3%) |
|---|
| Lenovo S10 | 2610 (6.3%) |
|---|
| MSI Wind | 2564 (6.2%) |
|---|
| Samsung NC10 | 3301 (7.9%) |
|---|
2008 Engadget Awards - Digital Camera of the Year| Canon 5D Mark II | 15191 (37.4%) |
|---|
| Casio Exilim EX-FH20 | 3129 (7.7%) |
|---|
| Nikon D700 | 8252 (20.3%) |
|---|
| Nikon D90 | 9905 (24.4%) |
|---|
| Panasonic Lumix LX3 | 4188 (10.3%) |
|---|
2008 Engadget Awards - Display of the Year| Apple 24-inch LED Cinema Display | 18474 (53.3%) |
|---|
| Dell 3008WFP | 5543 (16.0%) |
|---|
| Dell M109S pocket projector | 2763 (8.0%) |
|---|
| iZ3D 22-inch 3D monitor | 1852 (5.3%) |
|---|
| MIMO UM-710 | 515 (1.5%) |
|---|
| Samsung SyncMaster T260 | 5537 (16.0%) |
|---|
2008 Engadget Awards - Game Console of the Year| iPod touch / iPhone | 9027 (16.1%) |
|---|
| Nintendo DS | 1553 (2.8%) |
|---|
| Nintendo Wii | 19467 (34.7%) |
|---|
| PlayStation 3 | 11572 (20.6%) |
|---|
| PSP-3000 | 702 (1.2%) |
|---|
| Xbox 360 | 13851 (24.7%) |
|---|
2008 Engadget Awards - Game Accessory of the Year| Guitar Hero: World Tour kit | 11925 (25.7%) |
|---|
| Rock Band 2 kit | 7883 (17.0%) |
|---|
| Sony DualShock 3 | 3958 (8.5%) |
|---|
| SteelSeries WoW MO Gaming Mouse | 1047 (2.3%) |
|---|
| Wii Fit | 21611 (46.6%) |
|---|
2008 Engadget Awards - GPS Device of the Year| Dash Express | 1341 (3.9%) |
|---|
| DeLorme PN-40 | 740 (2.1%) |
|---|
| Mio Knight Rider GPS | 2427 (7.0%) |
|---|
| Garmin nuvi 255w | 18677 (54.1%) |
|---|
| Telenav Shotgun | 975 (2.8%) |
|---|
| TomTom GO 930T | 10382 (30.1%) |
|---|
2008 Engadget Awards - Handheld of the Year| ASUS R50A | 851 (2.3%) |
|---|
| ClarionMiND | 190 (0.5%) |
|---|
| iPod touch | 31273 (83.2%) |
|---|
| Nokia N810 WiMAX | 2317 (6.2%) |
|---|
| Peek | 829 (2.2%) |
|---|
| Sony Mylo 2 | 1148 (3.1%) |
|---|
| WiBrain B1 | 982 (2.6%) |
|---|
2008 Engadget Awards - HDTV of the Year| Sony Bravia MotionFlow | 12986 (35.5%) |
|---|
| Pioneer Kuro Elites | 4337 (11.9%) |
|---|
| Samsung Touch of Color series | 6802 (18.6%) |
|---|
| Panasonic VIERA PZ850 series | 4263 (11.7%) |
|---|
| Mitsubishi LaserVue | 2205 (6.0%) |
|---|
| Samsung 9-Series LED backlid LCD | 5954 (16.3%) |
|---|
2008 Engadget Awards - Home Entertainment Device of the Year| Apple TV Take 2 | 9668 (18.5%) |
|---|
| LG BD300 | 2523 (4.8%) |
|---|
| Popcorn Hour A-100 | 3023 (5.8%) |
|---|
| Roku Netflix Player | 29156 (55.7%) |
|---|
| SlingCatcher | 3690 (7.0%) |
|---|
| Squeezebox Boom | 985 (1.9%) |
|---|
| Squeezebox Duet | 626 (1.2%) |
|---|
| Western Digital WDTV | 2709 (5.2%) |
|---|
2008 Engadget Awards - Peripheral of the Year| IPEVO TR-10i Speakerphone for iChat | 1301 (5.6%) |
|---|
| Logitech DiNovo Mini | 5497 (23.7%) |
|---|
| Razer Mako | 3756 (16.2%) |
|---|
| Sidewinder Keyboard X6 | 3096 (13.4%) |
|---|
| Sony BWU-300S 8x Blu-ray Burner | 9511 (41.1%) |
|---|
2008 Engadget Awards - Portable Media Device of the Year| Archos 5 | 1581 (4.2%) |
|---|
| Cowon S9 | 1006 (2.7%) |
|---|
| iPod nano 4G | 6519 (17.3%) |
|---|
| iPod touch | 25048 (66.4%) |
|---|
| iriver spinn | 588 (1.6%) |
|---|
| Zune 120 | 3002 (8.0%) |
|---|
2008 Engadget Awards - Robot of the Year| Boston Dynamics Big Dog | 2386 (10.3%) |
|---|
| Erector Spykee | 829 (3.6%) |
|---|
| Hovering Multiple Kill Vehicle | 2564 (11.1%) |
|---|
| Mars Phoenix Lander | 6163 (26.7%) |
|---|
| Mr. Asahi robot bartender | 3060 (13.2%) |
|---|
| Sony Rolly | 5758 (24.9%) |
|---|
| WowWee Rovio | 2349 (10.2%) |
|---|
2008 Engadget Awards - Storage Device or Technology of the Year| Apple Time Capsule | 10916 (39.0%) |
|---|
| D-Link DNS-323 | 1419 (5.1%) |
|---|
| Drobo (second-gen) | 2256 (8.1%) |
|---|
| HP MediaSmart Server ex487 | 5011 (17.9%) |
|---|
| Infrant ReadyNAS Pro | 592 (2.1%) |
|---|
| Intel X25-M SSD | 2690 (9.6%) |
|---|
| LaCie Hard Disk by Neil Poulton | 1791 (6.4%) |
|---|
| Self-assembling nanoscale storage | 3332 (11.9%) |
|---|
2008 Engadget Awards - Tablet PC of the Year| Axiotron ModBook | 2207 (9.7%) |
|---|
| Fujitsu Lifebook U820 | 1993 (8.7%) |
|---|
| HP TouchSmart tx2z | 11077 (48.5%) |
|---|
| Intel Classmate 2 PC | 1598 (7.0%) |
|---|
| Raon Everun Note | 327 (1.4%) |
|---|
| ThinkPad X200t | 5624 (24.6%) |
|---|
2008 Engadget Awards - Wearable Device of the Year| Aliph Jawbone 2 | 6659 (27.6%) |
|---|
| iPosture | 4700 (19.5%) |
|---|
| MyVu Crystal | 1332 (5.5%) |
|---|
| Nike SportBand | 6040 (25.0%) |
|---|
| Speedo LZR Racer | 2724 (11.3%) |
|---|
| Zivio Boom Bluetooth Headset | 2666 (11.1%) |
|---|
2008 Engadget Awards - Wireless Device or Technology of the Year| In-flight WiFi | 12923 (38.4%) |
|---|
| LTE | 1953 (5.8%) |
|---|
| WiMAX | 6512 (19.3%) |
|---|
| Wireless USB | 12271 (36.5%) |
|---|
Some of the options are so hard to choose for I even not hear about their name
At this moment, the band price comes to its power
LOL - I love all the hate in this thread.
Try talking about things you like, instead of things you hate - positivity moves you forward, hate holds you back.
Okay... here is some positive.. PALM PRE!!!!
I know the Engadget guys say they get called fanboys by both sides of the isle, but I'd hope they'd admit a seeming bias in this awards. As another poster pointed out, if the iPhone 3G was overwhelmingly nominated for "Worst Gadget of the Year," why wasn't it included along with the Blackberry Storm?
Other than that, I can only blame the Apple devotees. Time Capsule is not the most impressive storage device by far. And I have and love the Apple TV Take 2 (was that really in 2008? it seems like two years ago!), but it is not the best in that category either. The Popcorn Hour is far more impressive, and the most innovative is easily the Roku box.
wait a minute...bb storm better than touch pro? WHAT THE F**K?
and either apple has awesome products or too many engadget reading fanboys. i'm not sure which...
Lamest poll ever.....**** apple fanboys, this **** is all towards apple ****
Great