The nominations are in, the picks have been sorted, and now it's time for you, the reader, to help us judge the best in tech from 2009! We've put together a long,
long list of the top selections below -- all we ask is that you cast your vote for the gadgets nearest and dearest to your hearts.
Votes will be tallied until
Saturday February 20th, 11:59PM EDT. You can vote in this post -- the nominees are after the break. After we've checked for abuse (just say no!) we'll publish the results alongside our own Editors' Choice picks the following week. May the best gadgets win!
2009 Engadget Awards - Gadget of the Year| HTC HD2
| 9033 (9.6%) |
|---|
| Zune HD
| 8949 (9.5%) |
|---|
| iPhone 3GS
| 24729 (26.2%) |
|---|
| Nokia N900
| 8991 (9.5%) |
|---|
| Motorola Droid | 24930 (26.4%) |
|---|
| Palm Pre
| 11414 (12.1%) |
|---|
| PS3 Slim | 6264 (6.6%) |
|---|
2009 Engadget Awards - Worst Gadget of the Year| TwitterPeek | 18600 (24.8%) |
|---|
| PSPgo | 15091 (20.1%) |
|---|
| Garmin-Asus Nuvifone | 7376 (9.8%) |
|---|
| SanDisk SlotRadio | 4882 (6.5%) |
|---|
| iPod shuffle 3G | 22529 (30.1%) |
|---|
| OpenMoko WikiReader | 6424 (8.6%) |
|---|
2009 Engadget Awards - Most Anticipated Gadget of 2010| Lenovo U1 Hybrid | 3204 (4.1%) |
|---|
| Apple iPad | 36592 (46.6%) |
|---|
| Project Natal | 15422 (19.6%) |
|---|
| Sony Playstation Motion Controller | 7205 (9.2%) |
|---|
| Plastic Logic QUE proReader | 781 (1.0%) |
|---|
| Notion Ink Adam | 968 (1.2%) |
|---|
| Boxee Box | 3459 (4.4%) |
|---|
| HP Slate | 5976 (7.6%) |
|---|
| Skiff Reader | 500 (0.6%) |
|---|
| Dell Mini 5 | 4424 (5.6%) |
|---|
2009 Engadget Awards - Smartphone of the Year| Motorola Droid | 27502 (31.6%) |
|---|
| HTC HD2 | 9574 (11.0%) |
|---|
| BlackBerry Bold 9700 | 4096 (4.7%) |
|---|
| iPhone 3GS | 26828 (30.8%) |
|---|
| Palm Pre | 11050 (12.7%) |
|---|
| Nokia N900 | 8045 (9.2%) |
|---|
2009 Engadget Awards - Cellphone of the Year| LG enV Touch
| 12594 (23.8%) |
|---|
| LG Rumor 2
| 2921 (5.5%) |
|---|
| LG BL40 Chocolate Touch
| 7588 (14.3%) |
|---|
| Sidekick LX
| 5525 (10.4%) |
|---|
| Samsung Instinct HD
| 13170 (24.9%) |
|---|
| Sony Ericcsson Aino | 11083 (21.0%) |
|---|
2009 Engadget Awards - Desktop of the Year| MSI Wind Top
| 1465 (2.4%) |
|---|
| Apple iMac 27-inch
| 25275 (41.7%) |
|---|
| Dell Studio One 13
| 1171 (1.9%) |
|---|
| Dell Studio XPS 435
| 6548 (10.8%) |
|---|
| Acer Aspire Revo
| 2522 (4.2%) |
|---|
| Thermaltake Level 10 case
| 4073 (6.7%) |
|---|
| HP TouchSmart
| 10276 (17.0%) |
|---|
| ASUS EeeTop ET2002
| 2595 (4.3%) |
|---|
| Sony VAIO L
| 4332 (7.2%) |
|---|
| Dell Zino HD | 2324 (3.8%) |
|---|
2009 Engadget Awards - Laptop of the Year| Sony Vaio Z | 7114 (11.3%) |
|---|
| HP Envy 13 and 15 | 6962 (11.0%) |
|---|
| Dell Latitude Z | 3061 (4.8%) |
|---|
| MacBook Pro | 28389 (44.9%) |
|---|
| Lenovo T400s | 3880 (6.1%) |
|---|
| Dell Adamo XPS | 7519 (11.9%) |
|---|
| ASUS UL series | 3759 (5.9%) |
|---|
| Acer Timeline | 2520 (4.0%) |
|---|
2009 Engadget Awards - Netbook of the Year| Asus EEE Pc 1005HA
| 15602 (28.4%) |
|---|
| HP Mini 311
| 11905 (21.7%) |
|---|
| Nokia Booklet 3G
| 7131 (13.0%) |
|---|
| Toshiba NB205
| 3387 (6.2%) |
|---|
| Dell Mini 10v
| 12349 (22.5%) |
|---|
| Samsung NC10 | 4528 (8.2%) |
|---|
2009 Engadget Awards - Digital Camera of the Year| Canon 7D
| 8329 (17.6%) |
|---|
| Canon T1i
| 4134 (8.8%) |
|---|
| Panasonic GF1
| 2709 (5.7%) |
|---|
| Nikon D300/D300s
| 8160 (17.3%) |
|---|
| Pentax K-x
| 1686 (3.6%) |
|---|
| Olympus EP1
| 2804 (5.9%) |
|---|
| Canon EOS 1D Mark IV
| 8906 (18.9%) |
|---|
| Nikon D3S
| 5091 (10.8%) |
|---|
| Flip Mino HD premium
| 3490 (7.4%) |
|---|
| Kodak Zi8 | 1921 (4.1%) |
|---|
2009 Engadget Awards - E-reader of the Year| Barnes & Noble Nook | 13782 (25.9%) |
|---|
| Kindle DX | 11732 (22.0%) |
|---|
| Sony Reader Pocket | 2391 (4.5%) |
|---|
| Kindle 2 | 20119 (37.8%) |
|---|
| Sony Reader Touch | 4606 (8.6%) |
|---|
| Libre eBook Reader Pro | 640 (1.2%) |
|---|
2009 Engadget Awards - Display of the Year| Cowboys Stadium HD display | 23437 (53.8%) |
|---|
| Dell 2209WA
| 3831 (8.8%) |
|---|
| Dell SX2210T
| 3486 (8.0%) |
|---|
| HP L2105TM
| 3632 (8.3%) |
|---|
| LG 15-inch OLED TV | 9160 (21.0%) |
|---|
2009 Engadget Awards - Game Console of the Year| PS3 Slim | 27172 (43.5%) |
|---|
| PSP GO | 1280 (2.0%) |
|---|
| Nintendo DSi LL | 4956 (7.9%) |
|---|
| iPhone 3GS | 9639 (15.4%) |
|---|
| Xbox 360 Modern Warfare 2 Edition | 19487 (31.2%) |
|---|
2009 Engadget Awards - Game Accessory of the Year| Beatles Rock Band | 9817 (19.4%) |
|---|
| Mad Catz Street Fighter 4 Arcade Stick Tournament Edition | 1863 (3.7%) |
|---|
| Modern Warfare Night Vision Goggles | 11665 (23.0%) |
|---|
| Wii Motion plus | 13998 (27.6%) |
|---|
| Turtle Beach Ear Force headset | 1191 (2.3%) |
|---|
| Tony Hawk Ride | 2328 (4.6%) |
|---|
| Logitech G27 racing wheel | 3629 (7.2%) |
|---|
| DJ Hero | 6190 (12.2%) |
|---|
2009 Engadget Awards - GPS Device of the Year| Motorola Droid (Google Maps Navigation for Android) | 26360 (50.9%) |
|---|
| Navigon iPhone app | 5698 (11.0%) |
|---|
| Palm Pre Sprint Navigation | 6420 (12.4%) |
|---|
| Nuvi 1690 | 3943 (7.6%) |
|---|
| Magellan Roadmate 1475t | 1172 (2.3%) |
|---|
| TomTom Car Kit for iPhone | 4190 (8.1%) |
|---|
| TomTom GO 740 XL Live | 4025 (7.8%) |
|---|
2009 Engadget Awards - HDTV of the Year| Panasonic V10 Plasma
| 3779 (9.8%) |
|---|
| Panasonic G10 Plasma
| 2875 (7.4%) |
|---|
| Samsung 8000 Series
| 13435 (34.7%) |
|---|
| LG LH90
| 3896 (10.1%) |
|---|
| Panasonic Z1
| 2186 (5.6%) |
|---|
| Sony XBR10
| 10427 (26.9%) |
|---|
| Toshiba Regza SV670 Series | 2150 (5.5%) |
|---|
2009 Engadget Awards - Home Entertainment Device of the Year| Popcorn Hour C200 | 3103 (7.5%) |
|---|
| PS3 Slim | 22472 (54.3%) |
|---|
| LG BD390 Blu-ray player | 2322 (5.6%) |
|---|
| Logitech Squeezebox | 2056 (5.0%) |
|---|
| Altec Lansing Mix Boombox | 531 (1.3%) |
|---|
| WD TV Live HD Media Player | 2887 (7.0%) |
|---|
| Asus O!Play | 960 (2.3%) |
|---|
| HP MediaSmart Home Server | 3940 (9.5%) |
|---|
| Acer Aspire Revo | 1381 (3.3%) |
|---|
| Sonos S5 Boombox | 656 (1.6%) |
|---|
| Sonos CR200 Touch Screen Controller | 1085 (2.6%) |
|---|
2009 Engadget Awards - Peripheral of the Year| Razer Orochi
| 1811 (4.1%) |
|---|
| Apple Magic Mouse
| 14564 (32.7%) |
|---|
| Palm Touchstone
| 10931 (24.5%) |
|---|
| SteelSeries Xai Laser Mouse
| 1371 (3.1%) |
|---|
| Razer Naga
| 1790 (4.0%) |
|---|
| XBOX 360 Wireless N Adaptor
| 5276 (11.8%) |
|---|
| Kingston 40GB SSDNow
| 3151 (7.1%) |
|---|
| ZuneHD AV Dock
| 4400 (9.9%) |
|---|
| Mophie Juice Pack Air | 1266 (2.8%) |
|---|
2009 Engadget Awards - Portable Media Device of the Year| Zune HD | 17725 (34.7%) |
|---|
| iPod touch 3G | 22826 (44.6%) |
|---|
| Archos 5 | 2577 (5.0%) |
|---|
| Cowon D2 | 710 (1.4%) |
|---|
| Sansa Clip | 1050 (2.1%) |
|---|
| Samsung P3 | 681 (1.3%) |
|---|
| Sony Walkman X-series | 1602 (3.1%) |
|---|
| iPod nano 5G | 3961 (7.7%) |
|---|
2009 Engadget Awards - Robot of the Year| Zhu Zhu Pets | 5007 (15.9%) |
|---|
| Most Useless Machine Ever
| 9791 (31.1%) |
|---|
| Kondo KHR-3HV
| 1600 (5.1%) |
|---|
| Roxxxy
| 4936 (15.7%) |
|---|
| Remo
| 1691 (5.4%) |
|---|
| Lego NXT 2.0 | 8486 (26.9%) |
|---|
2009 Engadget Awards - Storage Device or Technology of the Year| Kingston SSDnow V-series
| 3708 (10.1%) |
|---|
| Samsung Spinpoint F3 | 1772 (4.8%) |
|---|
| USB 3.0
| 22202 (60.6%) |
|---|
| Drobo S
| 1607 (4.4%) |
|---|
| Intel X25-M G2 | 4410 (12.0%) |
|---|
| Drobo Pro
| 2328 (6.4%) |
|---|
| OWC Mercury On-The-Go Pro
| 382 (1.0%) |
|---|
| UMAzone UMA-ISO | 211 (0.6%) |
|---|
2009 Engadget Awards - Tablet PC of the Year| Asus T91 | 2916 (9.9%) |
|---|
| Archos9 pctablet | 5287 (18.0%) |
|---|
| Lenovo x200t with capacitive multitouch | 14196 (48.3%) |
|---|
| Asus T101 | 3139 (10.7%) |
|---|
| Acer 1420p | 2903 (9.9%) |
|---|
| Viliv X70EX | 958 (3.3%) |
|---|
2009 Engadget Awards - Wearable Device of the Year| iKey AK39 wrist keyboard
| 1111 (3.4%) |
|---|
| Vuzix Wrap 310
| 256 (0.8%) |
|---|
| Lillypad Arduino
| 635 (1.9%) |
|---|
| FitBit
| 2994 (9.2%) |
|---|
| Tokyoflash R75
| 574 (1.8%) |
|---|
| LG GD910 watchphone
| 2730 (8.4%) |
|---|
| Sansa Clip
| 2539 (7.8%) |
|---|
| NVIDIA 3D Vision Glasses
| 7524 (23.1%) |
|---|
| Spider camera holster
| 867 (2.7%) |
|---|
| BlueAnt Q1
| 1012 (3.1%) |
|---|
| Jawbone Prime
| 6024 (18.5%) |
|---|
| Sony W Series Walkman
| 2454 (7.5%) |
|---|
| Nike Sportband | 3871 (11.9%) |
|---|
2009 Engadget Awards - Wireless Device or Technology of the Year| WiMAX
| 10420 (22.9%) |
|---|
| Palm Touchstone
| 9655 (21.2%) |
|---|
| PowerMat
| 5465 (12.0%) |
|---|
| certified 802.11n / 5GHz WiFi
| 13184 (28.9%) |
|---|
| ZigBee | 721 (1.6%) |
|---|
| MiFi | 6138 (13.5%) |
|---|