Yesterday's Money: 21st December
Yesterday in Second Life we:
- Spent US$1,286,000 at an exchange rate of L$267.6 to US$1
- Exchanged US$257,000 at an average of US$10,700.0 per hour.
- Market buys were US$192,000
- Market sales were US$64,000
- Limit-limit buys were US$1,300
- The busiest time was at 9am when about US$19,000 was exchanged.
- The quietest time was 12pm when about US$2,000 was exchanged.
[via Second Life datafeeds]
In World of Warcraft average prices [via wowecon.com] for key materials are:
| Commodity | Price |
| Stack of Netherweave | 3 g 0 s |
| Primal Air | 24 g 0 s |
| Primal Earth | 3 g 88 s |
| Primal Fire | 22 g 80 s |
| Primal Life | 9 g 50 s |
| Primal Mana | 16 g 90 s |
| Primal Might | 89 g 95 s |
| Primal Shadow | 15 g 0 s |
| Primal Water | 18 g 50 s |
| Stack of Thick Clefthoof Leather | 62 g 0 s |
In EVE Online average prices and volumes for key minerals [via EVE Central] are:
| Commodity | Average Buy Price (ISK) | Buy Volume | Average Sell Price (ISK) | Sell Volume |
| Isogen | 49.24 | 1,300,000,000 | 78.79 | 554,000,000 |
| Megacyte | 1710 | 29,200,000 | 2937 | 25,300,000 |
| Mexallon | 25.94 | 4,290,000,000 | 50.21 | 1,300,000,000 |
| Morphite | 6138 | 6,410,000 | 11019 | 4,080,000 |
| Nocxium | 91.3 | 544,000,000 | 163.57 | 259,000,000 |
| Pyerite | 3.6 | 18,400,000,000 | 5.13 | 11,900,000,000 |
| Tritanium | 2.24 | 56,300,000,000 | 3.37 | 43,700,000,000 |
| Zydrine | 1481 | 68,200,000 | 2780 | 26,600,000 |
In Final Fantasy XI average prices for key items [via FFXIAH.com] are:
| Commodity | Average Price |
| Prism Powder | 934 |
| Silent Oil | 963 |
| Sole Sushi | 2,950 |
Happy Solstice to those of you that celebrate such things – winter if you live in the more populous hemisphere, summer if you live below the equator.