Yesterday's Money: 1st January
Yesterday in Second Life we:
- Spent US$1,474,000 at an exchange rate of L$267.1 to US$1
- Exchanged US$278,000 at an average of US$11,600.0 per hour.
- Market buys were US$193,000
- Market sales were US$85,000
- Limit-limit buys were US$300
- The busiest time was at 4pm when about US$19,000 was exchanged.
- The quietest time was 8am when about US$4,000 was exchanged.
[via Second Life datafeeds]
In World of Warcraft average prices [via wowecon.com] for key materials are:
| Commodity | Price |
| Stack of Netherweave | 3 g 0 s |
| Primal Air | 22 g 75 s |
| Primal Earth | 3 g 50 s |
| Primal Fire | 21 g 80 s |
| Primal Life | 9 g 88 s |
| Primal Mana | 16 g 0 s |
| Primal Might | 88 g 50 s |
| Primal Shadow | 16 g 0 s |
| Primal Water | 18 g 0 s |
| Stack of Thick Clefthoof Leather | 60 g 46 s |
In EVE Online average prices and volumes for key minerals [via EVE Central] are:
| Commodity | Average Buy Price (ISK) | Buy Volume | Average Sell Price (ISK) | Sell Volume |
| Isogen | 46.93 | 1,340,000,000 | 80.76 | 580,000,000 |
| Megacyte | 1567 | 34,800,000 | 2947 | 26,500,000 |
| Mexallon | 24.55 | 4,120,000,000 | 45.31 | 1,670,000,000 |
| Morphite | 4524 | 7,800,000 | 10491 | 5,550,000 |
| Nocxium | 85.13 | 496,000,000 | 155.46 | 274,000,000 |
| Pyerite | 3.46 | 19,500,000,000 | 5.36 | 9,320,000,000 |
| Tritanium | 2.09 | 55,000,000,000 | 3.19 | 47,100,000,000 |
| Zydrine | 1671 | 64,500,000 | 2854 | 22,400,000 |
In Final Fantasy XI average prices for key items [via FFXIAH.com] are:
| Commodity | Average Price |
| Prism Powder | 965 |
| Silent Oil | 879 |
| Sole Sushi | 3,011 |