Yesterday's Money: 2nd January
Yesterday in Second Life we:
- Spent US$1,421,000 at an exchange rate of L$270.8 to US$1
- Exchanged US$265,000 at an average of US$11,000.0 per hour.
- Market buys were US$176,000
- Market sales were US$88,000
- Limit-limit buys were US$800
- The busiest time was at 0pm when about US$15,000 was exchanged.
- The quietest time was 7am when about US$0 was exchanged.
[via Second Life datafeeds]
In World of Warcraft average prices [via wowecon.com] for key materials are:
| Commodity | Price |
| Stack of Netherweave | 3 g 0 s |
| Primal Air | 22 g 75 s |
| Primal Earth | 3 g 50 s |
| Primal Fire | 21 g 80 s |
| Primal Life | 9 g 88 s |
| Primal Mana | 16 g 0 s |
| Primal Might | 88 g 50 s |
| Primal Shadow | 16 g 0 s |
| Primal Water | 18 g 0 s |
| Stack of Thick Clefthoof Leather | 60 g 46 s |
In EVE Online average prices and volumes for key minerals [via EVE Central] are:
| Commodity | Average Buy Price (ISK) | Buy Volume | Average Sell Price (ISK) | Sell Volume |
| Isogen | 46.71 | 1,310,000,000 | 79.58 | 629,000,000 |
| Megacyte | 1526 | 32,600,000 | 2886 | 28,400,000 |
| Mexallon | 24.1 | 4,040,000,000 | 44.72 | 1,820,000,000 |
| Morphite | 4655 | 6,910,000 | 10483 | 5,250,000 |
| Nocxium | 84.84 | 485,000,000 | 152.13 | 297,000,000 |
| Pyerite | 3.43 | 19,000,000,000 | 5.31 | 9,560,000,000 |
| Tritanium | 2.07 | 57,000,000,000 | 3.19 | 48,100,000,000 |
| Zydrine | 1649 | 60,500,000 | 2852 | 23,700,000 |
In Final Fantasy XI average prices for key items [via FFXIAH.com] are:
| Commodity | Average Price |
| Prism Powder | 969 |
| Silent Oil | 858 |
| Sole Sushi | 3,011 |