Yesterday's money: 5th January
Yesterday in Second Life we:
- Spent US$1,379,000 at an exchange rate of L$268.2 to US$1
- Exchanged US$276,000 at an average of US$11,500.0 per hour.
- Market buys were US$198,000
- Market sales were US$78,000
- Limit-limit buys were US$300
- The busiest time was at midnight when about US$19,000 was exchanged.
- The quietest time was 12pm when about US$5,000 was exchanged.
[via Second Life datafeeds]
In World of Warcraft average prices [via wowecon.com] for key materials are:
| Commodity | Price |
| Stack of Netherweave | 3 g 0 s |
| Primal Air | 22 g 75 s |
| Primal Earth | 3 g 50 s |
| Primal Fire | 21 g 80 s |
| Primal Life | 9 g 88 s |
| Primal Mana | 16 g 0 s |
| Primal Might | 88 g 50 s |
| Primal Shadow | 16 g 0 s |
| Primal Water | 18 g 0 s |
| Stack of Thick Clefthoof Leather | 60 g 46 s |
In EVE Online average prices and volumes for key minerals [via EVE Central] are:
| Commodity | Average Buy Price (ISK) | Buy Volume | Average Sell Price (ISK) | Sell Volume |
| Isogen | 47.74 | 1,320,000,000 | 78.71 | 617,000,000 |
| Megacyte | 1567 | 32,700,000 | 2845 | 30,000,000 |
| Mexallon | 25.85 | 3,880,000,000 | 49.15 | 1,240,000,000 |
| Morphite | 4643 | 6,840,000 | 10223 | 5,930,000 |
| Nocxium | 82.89 | 442,000,000 | 149.35 | 305,000,000 |
| Pyerite | 3.69 | 19,600,000,000 | 5.54 | 7,840,000,000 |
| Tritanium | 2.06 | 50,900,000,000 | 3.23 | 41,200,000,000 |
| Zydrine | 1672 | 60,600,000 | 2738 | 23,200,000 |
In Final Fantasy XI average prices for key items [via FFXIAH.com] are:
| Commodity | Average Price |
| Prism Powder | 972 |
| Silent Oil | 843 |
| Sole Sushi | 2,911 |