Yesterday's Money: 9th January
Yesterday in Second Life we:
- Spent US$1,082,000 at an exchange rate of L$267.2 to US$1
- Exchanged US$207,000 at an average of US$8,600.0 per hour.
- Market buys were US$138,000
- Market sales were US$67,000
- Limit-limit buys were US$1,400
- The busiest time was at 12pm when about US$17,000 was exchanged.
- The quietest time was 10am when about US$2,000 was exchanged.
[via Second Life datafeeds]
In World of Warcraft average prices [via wowecon.com] for key materials are:
| Commodity | Price |
| Stack of Netherweave | 3 g 0 s |
| Primal Air | 22 g 75 s |
| Primal Earth | 3 g 50 s |
| Primal Fire | 21 g 80 s |
| Primal Life | 9 g 88 s |
| Primal Mana | 16 g 0 s |
| Primal Might | 88 g 50 s |
| Primal Shadow | 16 g 0 s |
| Primal Water | 18 g 0 s |
| Stack of Thick Clefthoof Leather | 60 g 46 s |
In EVE Online average prices and volumes for key minerals [via EVE Central] are:
| Commodity | Average Buy Price (ISK) | Buy Volume | Average Sell Price (ISK) | Sell Volume |
| Isogen | 45.83 | 1,220,000,000 | 78.92 | 682,000,000 |
| Megacyte | 1337 | 29,200,000 | 2753 | 29,800,000 |
| Mexallon | 25.59 | 3,890,000,000 | 39.97 | 1,490,000,000 |
| Morphite | 4217 | 6,830,000 | 10409 | 4,950,000 |
| Nocxium | 81.78 | 412,000,000 | 143.82 | 344,000,000 |
| Pyerite | 3.69 | 18,700,000,000 | 5.49 | 7,920,000,000 |
| Tritanium | 2.06 | 57,900,000,000 | 3.21 | 41,300,000,000 |
| Zydrine | 1625 | 55,000,000 | 2703 | 26,700,000 |
In Final Fantasy XI average prices for key items [via FFXIAH.com] are:
| Commodity | Average Price |
| Prism Powder | 989 |
| Silent Oil | 917 |
| Sole Sushi | 2,930 |