Yesterday's Money: 12th January
Yesterday in Second Life we:
- Spent US$1,391,000 at an exchange rate of L$265.5 to US$1
- Exchanged US$269,000 at an average of US$11,200.0 per hour.
- Market buys were US$193,000
- Market sales were US$75,000
- Limit-limit buys were US$1,100
- The busiest time was at 6pm when about US$22,000 was exchanged.
- The quietest time was 6pm when about US$6,000 was exchanged.
[via Second Life datafeeds]
In World of Warcraft average prices [via wowecon.com] for key materials are:
| Commodity | Price |
| Stack of Netherweave | 3 g 0 s |
| Primal Air | 22 g 75 s |
| Primal Earth | 3 g 50 s |
| Primal Fire | 21 g 80 s |
| Primal Life | 9 g 88 s |
| Primal Mana | 16 g 0 s |
| Primal Might | 88 g 50 s |
| Primal Shadow | 16 g 0 s |
| Primal Water | 18 g 0 s |
| Stack of Thick Clefthoof Leather | 60 g 46 s |
In EVE Online average prices and volumes for key minerals [via EVE Central] are:
| Commodity | Average Buy Price (ISK) | Buy Volume | Average Sell Price (ISK) | Sell Volume |
| Isogen | 46.15 | 1,300,000,000 | 72.47 | 662,000,000 |
| Megacyte | 1342 | 34,300,000 | 2763 | 27,500,000 |
| Mexallon | 25.75 | 3,910,000,000 | 36.27 | 1,490,000,000 |
| Morphite | 4318 | 7,090,000 | 10115 | 5,110,000 |
| Nocxium | 82.69 | 420,000,000 | 139.98 | 350,000,000 |
| Pyerite | 3.56 | 19,000,000,000 | 5.36 | 7,490,000,000 |
| Tritanium | 2.05 | 62,300,000,000 | 3.19 | 39,000,000,000 |
| Zydrine | 1588 | 54,700,000 | 2715 | 23,200,000 |
In Final Fantasy XI average prices for key items [via FFXIAH.com] are:
| Commodity | Average Price |
| Prism Powder | 984 |
| Silent Oil | 1,025 |
| Sole Sushi | 2,973 |