Yesterday's Money: 13th January
Yesterday in Second Life we:
- Spent US$1,299,000 at an exchange rate of L$268.9 to US$1
- Exchanged US$223,000 at an average of US$9,300.0 per hour.
- Market buys were US$169,000
- Market sales were US$54,000
- Limit-limit buys were US$700
- The busiest time was at 11am when about US$14,000 was exchanged.
- The quietest time was 7am when about US$0 was exchanged.
[via Second Life datafeeds]
In World of Warcraft average prices [via wowecon.com] for key materials are:
| Commodity | Price |
| Stack of Netherweave | 3 g 0 s |
| Primal Air | 22 g 75 s |
| Primal Earth | 3 g 50 s |
| Primal Fire | 21 g 80 s |
| Primal Life | 9 g 88 s |
| Primal Mana | 16 g 0 s |
| Primal Might | 87 g 95 s |
| Primal Shadow | 16 g 0 s |
| Primal Water | 18 g 0 s |
| Stack of Thick Clefthoof Leather | 60 g 46 s |
In EVE Online average prices and volumes for key minerals [via EVE Central] are:
| Commodity | Average Buy Price (ISK) | Buy Volume | Average Sell Price (ISK) | Sell Volume |
| Isogen | 46.69 | 1,220,000,000 | 71.58 | 602,000,000 |
| Megacyte | 1454 | 33,900,000 | 2772 | 25,700,000 |
| Mexallon | 26.4 | 3,870,000,000 | 37.29 | 1,330,000,000 |
| Morphite | 1800 | 16,600,000 | 10121 | 5,020,000 |
| Nocxium | 80.64 | 415,000,000 | 134.59 | 307,000,000 |
| Pyerite | 3.67 | 18,700,000,000 | 5.31 | 6,500,000,000 |
| Tritanium | 2.06 | 61,500,000,000 | 3.15 | 35,400,000,000 |
| Zydrine | 1619 | 52,500,000 | 2743 | 21,400,000 |
In Final Fantasy XI average prices for key items [via FFXIAH.com] are:
| Commodity | Average Price |
| Prism Powder | 953 |
| Silent Oil | 1,031 |
| Sole Sushi | 2,975 |