Yesterday's Money: 14th January
Yesterday in Second Life we:
- Spent US$1,308,000 at an exchange rate of L$269.5 to US$1
- Exchanged US$258,000 at an average of US$10,700.0 per hour.
- Market buys were US$177,000
- Market sales were US$81,000
- Limit-limit buys were US$600
- The busiest time was at 0pm when about US$16,000 was exchanged.
- The quietest time was 2am when about US$6,000 was exchanged.
[via Second Life datafeeds]
In World of Warcraft average prices [via wowecon.com] for key materials are:
| Commodity | Price |
| Stack of Netherweave | 3 g 0 s |
| Primal Air | 22 g 75 s |
| Primal Earth | 3 g 50 s |
| Primal Fire | 21 g 80 s |
| Primal Life | 9 g 88 s |
| Primal Mana | 16 g 0 s |
| Primal Might | 87 g 95 s |
| Primal Shadow | 16 g 0 s |
| Primal Water | 18 g 0 s |
| Stack of Thick Clefthoof Leather | 60 g 0 s |
In EVE Online average prices and volumes for key minerals [via EVE Central] are:
| Commodity | Average Buy Price (ISK) | Buy Volume | Average Sell Price (ISK) | Sell Volume |
| Isogen | 46.51 | 1,200,000,000 | 71.97 | 594,000,000 |
| Megacyte | 1415 | 31,900,000 | 2764 | 26,500,000 |
| Mexallon | 26.2 | 3,790,000,000 | 37.01 | 1,460,000,000 |
| Morphite | 1921 | 16,900,000 | 10080 | 5,170,000 |
| Nocxium | 80.97 | 437,000,000 | 133.52 | 314,000,000 |
| Pyerite | 3.67 | 18,900,000,000 | 5.27 | 6,890,000,000 |
| Tritanium | 2.04 | 59,000,000,000 | 3.12 | 38,000,000,000 |
| Zydrine | 1691 | 55,500,000 | 2782 | 19,800,000 |
In Final Fantasy XI average prices for key items [via FFXIAH.com] are:
| Commodity | Average Price |
| Prism Powder | 953 |
| Silent Oil | 1,100 |
| Sole Sushi | 2,983 |