Counting the Coppers
Yesterday in Second Life we:
- Spent US$1,404,000 at an exchange rate of L$267.6 to US$1
- Exchanged US$250,000 at an average of US$10,400.0 per hour.
- Market buys were US$195,000
- Market sales were US$51,000
- Limit-limit buys were US$3,600
- The busiest time was at 4pm when about US$15,000 was exchanged.
- The quietest time was 5am when about US$7,000 was exchanged.
[via Second Life datafeeds]
In World of Warcraft average prices [via wowecon.com] for key materials are:
| Commodity | Price |
| Stack of Netherweave | 3 g 0 s |
| Primal Air | 22 g 75 s |
| Primal Earth | 3 g 50 s |
| Primal Fire | 21 g 80 s |
| Primal Life | 9 g 88 s |
| Primal Mana | 16 g 0 s |
| Primal Might | 87 g 95 s |
| Primal Shadow | 16 g 0 s |
| Primal Water | 18 g 0 s |
| Stack of Thick Clefthoof Leather | 60 g 0 s |
In EVE Online average prices and volumes for key minerals [via EVE Central] are:
| Commodity | Average Buy Price (ISK) | Buy Volume | Average Sell Price (ISK) | Sell Volume |
| Isogen | 47.05 | 1,140,000,000 | 72.23 | 544,000,000 |
| Megacyte | 1478 | 32,500,000 | 2866 | 24,000,000 |
| Mexallon | 25.73 | 3,590,000,000 | 36.41 | 1,470,000,000 |
| Morphite | 4145 | 6,610,000 | 10321 | 4,280,000 |
| Nocxium | 80.52 | 433,000,000 | 143.47 | 253,000,000 |
| Pyerite | 3.56 | 20,400,000,000 | 5.09 | 7,110,000,000 |
| Tritanium | 2.05 | 67,800,000,000 | 3.29 | 38,300,000,000 |
| Zydrine | 1774 | 58,500,000 | 2840 | 20,600,000 |
In Final Fantasy XI average prices for key items [via FFXIAH.com] are:
| Commodity | Average Price |
| Prism Powder | 938 |
| Silent Oil | 1,047 |
| Sole Sushi | 2,901 |