Counting the coppers
Yesterday in Second Life we:
- Spent US$1,357,000 at an exchange rate of L$269.1 to US$1
- Exchanged US$260,000 at an average of US$10,800.0 per hour.
- Market buys were US$188,000
- Market sales were US$71,000
- Limit-limit buys were US$1,100
- The busiest time was at 10am when about US$16,000 was exchanged.
- The quietest time was 7am when about US$6,000 was exchanged.
[via Second Life datafeeds]
In World of Warcraft average prices [via wowecon.com] for key materials are:
| Commodity | Price |
| Stack of Netherweave | 3 g 0 s |
| Primal Air | 22 g 75 s |
| Primal Earth | 3 g 50 s |
| Primal Fire | 21 g 80 s |
| Primal Life | 9 g 88 s |
| Primal Mana | 16 g 0 s |
| Primal Might | 87 g 95 s |
| Primal Shadow | 16 g 0 s |
| Primal Water | 18 g 0 s |
| Stack of Thick Clefthoof Leather | 60 g 0 s |
In EVE Online average prices and volumes for key minerals [via EVE Central] are:
| Commodity | Average Buy Price (ISK) | Buy Volume | Average Sell Price (ISK) | Sell Volume |
| Isogen | 47.93 | 1,210,000,000 | 72.7 | 541,000,000 |
| Megacyte | 1530 | 34,200,000 | 2841 | 23,100,000 |
| Mexallon | 25.78 | 3,590,000,000 | 36.3 | 1,410,000,000 |
| Morphite | 4451 | 6,640,000 | 10391 | 3,830,000 |
| Nocxium | 81.87 | 470,000,000 | 144.9 | 242,000,000 |
| Pyerite | 3.57 | 20,800,000,000 | 5.18 | 6,900,000,000 |
| Tritanium | 2.07 | 67,300,000,000 | 3.31 | 37,800,000,000 |
| Zydrine | 1794 | 60,800,000 | 2888 | 19,300,000 |
In Final Fantasy XI average prices for key items [via FFXIAH.com] are:
| Commodity | Average Price |
| Prism Powder | 946 |
| Silent Oil | 1,080 |
| Sole Sushi | 2,863 |