Counting the Coppers
Apologies for yesterday's column not turning up. This was due to real life issues preventing me getting to the data.
Yesterday in Second Life we:
- Spent US$1,251,000 at an exchange rate of L$266.5 to US$1
- Exchanged US$237,000 at an average of US$9,900.0 per hour.
- Market buys were US$171,000
- Market sales were US$63,000
- Limit-limit buys were US$2,600
- The busiest time was at 0pm when about US$15,000 was exchanged.
- The quietest time was 7am when about US$0 was exchanged.
[via Second Life datafeeds]
In World of Warcraft average prices [via wowecon.com] for key materials are:
| Commodity | Price |
| Stack of Netherweave | 3 g 0 s |
| Primal Air | 20 g 99 s |
| Primal Earth | 3 g 25 s |
| Primal Fire | 21 g 40 s |
| Primal Life | 10 g 0 s |
| Primal Mana | 16 g 0 s |
| Primal Might | 87 g 50 s |
| Primal Shadow | 16 g 0 s |
| Primal Water | 17 g 60 s |
| Stack of Thick Clefthoof Leather | 60 g 0 s |
In EVE Online average prices and volumes for key minerals [via EVE Central] are:
| Commodity | Average Buy Price (ISK) | Buy Volume | Average Sell Price (ISK) | Sell Volume |
| Isogen | 47.31 | 1,310,000,000 | 71.42 | 593,000,000 |
| Megacyte | 1667 | 34,300,000 | 2812 | 25,100,000 |
| Mexallon | 25.19 | 3,740,000,000 | 36.03 | 1,630,000,000 |
| Morphite | 4679 | 8,970,000 | 10231 | 4,360,000 |
| Nocxium | 80.92 | 470,000,000 | 137.28 | 295,000,000 |
| Pyerite | 3.6 | 21,900,000,000 | 5.01 | 8,260,000,000 |
| Tritanium | 2.07 | 74,500,000,000 | 3.53 | 39,100,000,000 |
| Zydrine | 1886 | 62,900,000 | 2882 | 21,700,000 |
In Final Fantasy XI average prices for key items [via FFXIAH.com] are:
| Commodity | Average Price |
| Prism Powder | 952 |
| Silent Oil | 1,029 |
| Sole Sushi | 2,735 |