Counting the Coppers
Yesterday in Second Life we:
- Spent US$1,334,000 at an exchange rate of L$268.9 to US$1
- Exchanged US$254,000 at an average of US$10,600.0 per hour.
- Market buys were US$155,000
- Market sales were US$97,000
- Limit-limit buys were US$2,100
- The busiest time was at 4pm when about US$18,000 was exchanged.
- The quietest time was 7am when about US$0 was exchanged.
[via Second Life datafeeds]
In World of Warcraft average prices [via wowecon.com] for key materials are:
| Commodity | Price |
| Stack of Netherweave | 3 g 0 s |
| Primal Air | 20 g 99 s |
| Primal Earth | 3 g 25 s |
| Primal Fire | 21 g 40 s |
| Primal Life | 10 g 0 s |
| Primal Mana | 16 g 0 s |
| Primal Might | 87 g 50 s |
| Primal Shadow | 16 g 0 s |
| Primal Water | 17 g 60 s |
| Stack of Thick Clefthoof Leather | 60 g 0 s |
In EVE Online average prices and volumes for key minerals [via EVE Central] are:
| Commodity | Average Buy Price (ISK) | Buy Volume | Average Sell Price (ISK) | Sell Volume |
| Isogen | 46.56 | 1,190,000,000 | 72.32 | 569,000,000 |
| Megacyte | 1622 | 33,300,000 | 2824 | 23,800,000 |
| Mexallon | 25.21 | 3,470,000,000 | 35.81 | 1,810,000,000 |
| Morphite | 4393 | 8,350,000 | 10086 | 5,260,000 |
| Nocxium | 80.91 | 510,000,000 | 136.18 | 316,000,000 |
| Pyerite | 3.57 | 24,000,000,000 | 4.64 | 9,920,000,000 |
| Tritanium | 2.07 | 73,400,000,000 | 3.23 | 41,700,000,000 |
| Zydrine | 1871 | 58,300,000 | 2835 | 25,300,000 |
In Final Fantasy XI average prices for key items [via FFXIAH.com] are:
| Commodity | Average Price |
| Prism Powder | 967 |
| Silent Oil | 987 |
| Sole Sushi | 2,771 |