Counting the coppers
Yesterday in Second Life we:
- Spent US$1,316,000 at an exchange rate of L$269.8 to US$1
- Exchanged US$250,000 at an average of US$10,400.0 per hour.
- Market buys were US$176,000
- Market sales were US$74,000
- Limit-limit buys were US$400
- The busiest time was at 2pm when about US$18,000 was exchanged.
- The quietest time was 12pm when about US$5,000 was exchanged.
[via Second Life datafeeds]
In World of Warcraft average prices [via wowecon.com] for key materials are:
| Commodity | Price |
| Stack of Netherweave | 3 g 0 s |
| Primal Air | 20 g 99 s |
| Primal Earth | 3 g 25 s |
| Primal Fire | 21 g 40 s |
| Primal Life | 10 g 0 s |
| Primal Mana | 16 g 0 s |
| Primal Might | 87 g 50 s |
| Primal Shadow | 16 g 0 s |
| Primal Water | 17 g 60 s |
| Stack of Thick Clefthoof Leather | 60 g 0 s |
In EVE Online average prices and volumes for key minerals [via EVE Central] are:
| Commodity | Average Buy Price (ISK) | Buy Volume | Average Sell Price (ISK) | Sell Volume |
| Isogen | 45.43 | 1,250,000,000 | 82.84 | 504,000,000 |
| Megacyte | 1685 | 34,500,000 | 2748 | 23,100,000 |
| Mexallon | 24.99 | 4,010,000,000 | 35.92 | 1,750,000,000 |
| Morphite | 4972 | 8,550,000 | 10007 | 5,320,000 |
| Nocxium | 79.84 | 521,000,000 | 139.34 | 326,000,000 |
| Pyerite | 3.52 | 23,400,000,000 | 4.57 | 9,920,000,000 |
| Tritanium | 2.06 | 68,500,000,000 | 3.22 | 37,700,000,000 |
| Zydrine | 1941 | 58,900,000 | 2834 | 23,800,000 |
In Final Fantasy XI average prices for key items [via FFXIAH.com] are:
| Commodity | Average Price |
| Prism Powder | 945 |
| Silent Oil | 1,009 |
| Sole Sushi | 2,843 |