Counting the coppers
Yesterday in Second Life we:
- Spent US$1,367,000 at an exchange rate of L$269.1 to US$1
- Exchanged US$263,000 at an average of US$11,000.0 per hour.
- Market buys were US$184,000
- Market sales were US$79,000
- Limit-limit buys were US$600
- The busiest time was at 1pm when about US$16,000 was exchanged.
- The quietest time was 7am when about US$0 was exchanged.
[via Second Life datafeeds]
In World of Warcraft average prices [via wowecon.com] for key materials are:
| Commodity | Price |
| Stack of Netherweave | 3 g 0 s |
| Primal Air | 20 g 99 s |
| Primal Earth | 3 g 25 s |
| Primal Fire | 21 g 40 s |
| Primal Life | 10 g 0 s |
| Primal Mana | 16 g 0 s |
| Primal Might | 87 g 50 s |
| Primal Shadow | 16 g 0 s |
| Primal Water | 17 g 60 s |
| Stack of Thick Clefthoof Leather | 60 g 0 s |
In EVE Online average prices and volumes for key minerals [via EVE Central] are:
| Commodity | Average Buy Price (ISK) | Buy Volume | Average Sell Price (ISK) | Sell Volume |
| Isogen | 46.99 | 1,310,000,000 | 81.02 | 538,000,000 |
| Megacyte | 1703 | 47,500,000 | 2887 | 21,100,000 |
| Mexallon | 25.3 | 4,620,000,000 | 36.19 | 1,410,000,000 |
| Morphite | 4991 | 8,250,000 | 10187 | 4,560,000 |
| Nocxium | 80.01 | 598,000,000 | 137.36 | 319,000,000 |
| Pyerite | 3.65 | 25,600,000,000 | 4.43 | 8,710,000,000 |
| Tritanium | 2.18 | 89,600,000,000 | 3.36 | 32,000,000,000 |
| Zydrine | 2029 | 61,800,000 | 2950 | 25,500,000 |
In Final Fantasy XI average prices for key items [via FFXIAH.com] are:
| Commodity | Average Price |
| Prism Powder | 908 |
| Silent Oil | 969 |
| Sole Sushi | 3,056 |