Counting the coppers
Yesterday in Second Life we:
- Spent US$1,363,000 at an exchange rate of L$267.6 to US$1
- Exchanged US$288,000 at an average of US$12,000.0 per hour.
- Market buys were US$213,000
- Market sales were US$73,000
- Limit-limit buys were US$2,300
- The busiest time was at 4pm when about US$21,000 was exchanged.
- The quietest time was 9pm when about US$7,000 was exchanged.
[via Second Life datafeeds]
In World of Warcraft average prices [via wowecon.com] for key materials are:
| Commodity | Price |
| Stack of Netherweave | 3 g 0 s |
| Primal Air | 20 g 99 s |
| Primal Earth | 3 g 25 s |
| Primal Fire | 21 g 40 s |
| Primal Life | 10 g 0 s |
| Primal Mana | 16 g 0 s |
| Primal Might | 86 g 49 s |
| Primal Shadow | 16 g 0 s |
| Primal Water | 17 g 50 s |
| Stack of Thick Clefthoof Leather | 60 g 0 s |
In EVE Online average prices and volumes for key minerals [via EVE Central] are:
| Commodity | Average Buy Price (ISK) | Buy Volume | Average Sell Price (ISK) | Sell Volume |
| Isogen | 47.06 | 1,320,000,000 | 81.53 | 547,000,000 |
| Megacyte | 1609 | 41,900,000 | 2923 | 19,800,000 |
| Mexallon | 25.38 | 4,610,000,000 | 37.53 | 1,150,000,000 |
| Morphite | 4332 | 8,670,000 | 10104 | 4,910,000 |
| Nocxium | 81.02 | 603,000,000 | 138.64 | 288,000,000 |
| Pyerite | 3.72 | 25,500,000,000 | 4.63 | 8,500,000,000 |
| Tritanium | 2.21 | 92,400,000,000 | 3.41 | 29,000,000,000 |
| Zydrine | 2015 | 59,300,000 | 3015 | 23,200,000 |
In Final Fantasy XI average prices for key items [via FFXIAH.com] are:
| Commodity | Average Price |
| Prism Powder | 892 |
| Silent Oil | 981 |
| Sole Sushi | 3,129 |