Counting the coppers
Apologies for the late arrival, my ISP had fun and games and I have only just got back online.
Yesterday in Second Life we:
- Spent US$1,569,000 at an exchange rate of L$270.1 to US$1
- Exchanged US$310,000 at an average of US$12,900.0 per hour.
- Market buys were US$206,000
- Market sales were US$103,000
- Limit-limit buys were US$1,100
- The busiest time was at 2pm when about US$24,000 was exchanged.
- The quietest time was 10pm when about US$7,000 was exchanged.
[via Second Life datafeeds]
In World of Warcraft average prices [via wowecon.com] for key materials are:
| Commodity | Price |
| Stack of Netherweave | 3 g 0 s |
| Primal Air | 20 g 99 s |
| Primal Earth | 3 g 25 s |
| Primal Fire | 21 g 40 s |
| Primal Life | 10 g 0 s |
| Primal Mana | 16 g 0 s |
| Primal Might | 86 g 49 s |
| Primal Shadow | 16 g 0 s |
| Primal Water | 17 g 50 s |
| Stack of Thick Clefthoof Leather | 60 g 0 s |
In EVE Online average prices and volumes for key minerals [via EVE Central] are:
| Commodity | Average Buy Price (ISK) | Buy Volume | Average Sell Price (ISK) | Sell Volume |
| Isogen | 47.87 | 1,350,000,000 | 82.71 | 511,000,000 |
| Megacyte | 1820 | 38,300,000 | 2947 | 17,100,000 |
| Mexallon | 25.84 | 4,880,000,000 | 37.48 | 1,140,000,000 |
| Morphite | 2266 | 18,200,000 | 10135 | 4,460,000 |
| Nocxium | 81.55 | 597,000,000 | 140.07 | 259,000,000 |
| Pyerite | 3.77 | 26,100,000,000 | 4.63 | 8,430,000,000 |
| Tritanium | 2.23 | 91,000,000,000 | 3.41 | 28,900,000,000 |
| Zydrine | 2075 | 59,800,000 | 2994 | 26,500,000 |
In Final Fantasy XI average prices for key items [via FFXIAH.com] are:
| Commodity | Average Price |
| Prism Powder | 902 |
| Silent Oil | 1,052 |
| Sole Sushi | 3,134 |