Counting the coppers
Apologies for the late appearance, my ISP was down for maintenance.
Yesterday in Second Life we:
- Spent US$1,412,000 at an exchange rate of L$267 to US$1
- Exchanged US$327,000 at an average of US$13,600.0 per hour.
- Market buys were US$217,000
- Market sales were US$110,000
- Limit-limit buys were US$500
- The busiest time was at 10am when about US$30,000 was exchanged.
- The quietest time was 1am when about US$7,000 was exchanged.
[via Second Life datafeeds]
In World of Warcraft average prices [via wowecon.com] for key materials are:
| Commodity | Price |
| Stack of Netherweave | 3 g 0 s |
| Primal Air | 19 g 90 s |
| Primal Earth | 3 g 0 s |
| Primal Fire | 21 g 80 s |
| Primal Life | 11 g 0 s |
| Primal Mana | 15 g 92 s |
| Primal Might | 86 g 0 s |
| Primal Shadow | 15 g 50 s |
| Primal Water | 17 g 50 s |
| Stack of Thick Clefthoof Leather | 59 g 80 s |
In EVE Online average prices and volumes for key minerals [via EVE Central] are:
| Commodity | Average Buy Price (ISK) | Buy Volume | Average Sell Price (ISK) | Sell Volume |
| Isogen | 49.41 | 1,340,000,000 | 130.37 | 485,000,000 |
| Megacyte | 1793 | 31,800,000 | 2873 | 20,000,000 |
| Mexallon | 25.97 | 4,370,000,000 | 36.36 | 1,200,000,000 |
| Morphite | 6386 | 6,550,000 | 10719 | 3,430,000 |
| Nocxium | 81.91 | 674,000,000 | 148.88 | 278,000,000 |
| Pyerite | 3.83 | 24,400,000,000 | 5.52 | 9,050,000,000 |
| Tritanium | 2.42 | 99,800,000,000 | 3.42 | 17,900,000,000 |
| Zydrine | 2012 | 53,000,000 | 3034 | 26,900,000 |
In Final Fantasy XI average prices for key items [via FFXIAH.com] are:
| Commodity | Average Price |
| Prism Powder | 985 |
| Silent Oil | 965 |
| Sole Sushi | 3,095 |