Counting the coppers
Yesterday in Second Life we:
- Spent US$1,340,000 at an exchange rate of L$268.2 to US$1
- Exchanged US$261,000 at an average of US$10,900.0 per hour.
- Market buys were US$196,000
- Market sales were US$64,000
- Limit-limit buys were US$900
- The busiest time was at 5pm when about US$16,000 was exchanged.
- The quietest time was 2am when about US$5,000 was exchanged.
[via Second Life datafeeds]
In World of Warcraft average prices [via wowecon.com] for key materials are:
| Commodity | Price |
| Stack of Netherweave | 3 g 0 s |
| Primal Air | 19 g 90 s |
| Primal Earth | 3 g 0 s |
| Primal Fire | 21 g 80 s |
| Primal Life | 11 g 0 s |
| Primal Mana | 15 g 92 s |
| Primal Might | 86 g 0 s |
| Primal Shadow | 15 g 43 s |
| Primal Water | 17 g 50 s |
| Stack of Thick Clefthoof Leather | 59 g 80 s |
In EVE Online average prices and volumes for key minerals [via EVE Central] are:
| Commodity | Average Buy Price (ISK) | Buy Volume | Average Sell Price (ISK) | Sell Volume |
| Isogen | 49.55 | 1,410,000,000 | 74 | 469,000,000 |
| Megacyte | 1819 | 27,000,000 | 2835 | 20,800,000 |
| Mexallon | 25.94 | 4,510,000,000 | 36.3 | 1,310,000,000 |
| Morphite | 5882 | 5,690,000 | 10485 | 3,960,000 |
| Nocxium | 79.92 | 649,000,000 | 143.68 | 263,000,000 |
| Pyerite | 3.77 | 24,300,000,000 | 5.59 | 9,160,000,000 |
| Tritanium | 2.46 | 98,100,000,000 | 3.54 | 17,800,000,000 |
| Zydrine | 2022 | 49,800,000 | 3109 | 33,700,000 |
In Final Fantasy XI average prices for key items [via FFXIAH.com] are:
| Commodity | Average Price |
| Prism Powder | 976 |
| Silent Oil | 956 |
| Sole Sushi | 3,018 |