Counting the coppers
Yesterday in Second Life we:
- Spent US$1,447,000 at an exchange rate of L$265.4 to US$1
- Exchanged US$247,000 at an average of US$10,300.0 per hour.
- Market buys were US$165,000
- Market sales were US$81,000
- Limit-limit buys were US$1,100
- The busiest time was at 7pm when about US$18,000 was exchanged.
- The quietest time was 7am when about US$0 was exchanged.
[via Second Life datafeeds]
In World of Warcraft average prices [via wowecon.com] for key materials are:
| Commodity | Price |
| Stack of Netherweave | 3 g 0 s |
| Primal Air | 19 g 90 s |
| Primal Earth | 3 g 0 s |
| Primal Fire | 21 g 80 s |
| Primal Life | 11 g 0 s |
| Primal Mana | 15 g 92 s |
| Primal Might | 85 g 0 s |
| Primal Shadow | 15 g 43 s |
| Primal Water | 17 g 50 s |
| Stack of Thick Clefthoof Leather | 58 g 98 s |
In EVE Online average prices and volumes for key minerals [via EVE Central] are:
| Commodity | Average Buy Price (ISK) | Buy Volume | Average Sell Price (ISK) | Sell Volume |
| Isogen | 45.9 | 1,580,000,000 | 71.1 | 641,000,000 |
| Megacyte | 1708 | 37,600,000 | 2791 | 29,300,000 |
| Mexallon | 25.21 | 4,970,000,000 | 35.84 | 1,610,000,000 |
| Morphite | 5877 | 6,300,000 | 10669 | 3,110,000 |
| Nocxium | 79.1 | 642,000,000 | 143.79 | 304,000,000 |
| Pyerite | 3.43 | 27,000,000,000 | 4.75 | 13,400,000,000 |
| Tritanium | 2.45 | 108,000,000,000 | 3.59 | 23,800,000,000 |
| Zydrine | 2086 | 50,600,000 | 3128 | 38,800,000 |
In Final Fantasy XI average prices for key items [via FFXIAH.com] are:
| Commodity | Average Price |
| Prism Powder | 944 |
| Silent Oil | 942 |
| Sole Sushi | 3,053 |