Counting the coppers
Yesterday in Second Life we:
- Spent US$1,267,000 at an exchange rate of L$266.2 to US$1
- Exchanged US$259,000 at an average of US$10,800.0 per hour.
- Market buys were US$184,000
- Market sales were US$74,000
- Limit-limit buys were US$400
- The busiest time was at 8pm when about US$18,000 was exchanged.
- The quietest time was 9pm when about US$6,000 was exchanged.
[via Second Life datafeeds]
In World of Warcraft average prices [via wowecon.com] for key materials are:
| Commodity | Price |
| Stack of Netherweave | 3 g 0 s |
| Primal Air | 18 g 99 s |
| Primal Earth | 3 g 0 s |
| Primal Fire | 21 g 80 s |
| Primal Life | 11 g 0 s |
| Primal Mana | 15 g 0 s |
| Primal Might | 85 g 0 s |
| Primal Shadow | 15 g 0 s |
| Primal Water | 17 g 0 s |
| Stack of Thick Clefthoof Leather | 58 g 80 s |
In EVE Online average prices and volumes for key minerals [via EVE Central] are:
| Commodity | Average Buy Price (ISK) | Buy Volume | Average Sell Price (ISK) | Sell Volume |
| Isogen | 45.47 | 1,480,000,000 | 71.11 | 616,000,000 |
| Megacyte | 1714 | 34,500,000 | 2782 | 31,100,000 |
| Mexallon | 25.32 | 5,050,000,000 | 35.75 | 1,510,000,000 |
| Morphite | 5152 | 7,160,000 | 11008 | 2,340,000 |
| Nocxium | 79.12 | 672,000,000 | 141.95 | 294,000,000 |
| Pyerite | 3.34 | 25,200,000,000 | 4.73 | 13,400,000,000 |
| Tritanium | 2.49 | 104,000,000,000 | 3.67 | 23,400,000,000 |
| Zydrine | 2081 | 49,900,000 | 3100 | 32,700,000 |
In Final Fantasy XI average prices for key items [via FFXIAH.com] are:
| Commodity | Average Price |
| Prism Powder | 931 |
| Silent Oil | 857 |
| Sole Sushi | 3,016 |