Samsung Galaxy Note II: what's changed?
It's hard to believe that the word "phablet" has now been in our vocabulary for exactly a year. Perhaps even more difficult to believe is that it's still in our lexicon, but it doesn't look like the term is going anywhere anytime soon. Today, Samsung introduced the Galaxy Note II, a followup to the company's S-Pen equipped sleeper hit introduced at last year's IFA. But what does the sequel have that the original doesn't? Head below with us as we take a closer look at how the two devices compare.
Note: We'll continue filling out the chart as details surface.
%Gallery-163616%
%Gallery-163625%
Galaxy Note N7000 | Galaxy Note II N7100 | |
---|---|---|
Dimensions | 5.78 x 3.27 x 0.38 inches (146.9 x 83 x 9.7 mm) | 5.95 x 3.16 x 0.37 inches (151.1 x 80.5 x 9.4mm) |
Weight | 6.28 oz. (178g) | 6.35 oz. (180g) |
Screen size | 5.3 inches | 5.5 inches |
Screen resolution | 1,280 x 800 pixels (285ppi) | 1,280 x 720 pixels (267ppi) |
Screen type | HD Super AMOLED | HD Super AMOLED |
Battery | 2,500mAh | 3,100mAh |
Internal storage | 16GB | 16 / 32 / 64GB |
External storage | microSD (up to 32GB) | microSD (up to 64GB) |
Rear camera | 8MP | 8MP |
Front-facing cam | 2MP | 1.9MP |
Video capture | 1080p | 1080p |
NFC | In select variants | Yes |
Radios | HSPA+, LTE | HSPA+, LTE |
Bluetooth | version 3.0 | version 4.0 |
SoC | 1.4GHz dual-core Exynos | 1.6GHz quad-core Exynos |
RAM | 1GB | 2GB |
MHL | Yes | Yes |
Operating system | Android 2.3 (upgraded to 4.0) | Android 4.1 Jelly Bean |
Check out all of our IFA 2012 coverage on our event hub!