IDC: Apple's still king of the tablet hill with 68 percent of the market
IDC's cabal of statisticians, nerds and people who just love spreadsheets have handed down their latest document about the state of the tablet market. Of the 25 million slates shipped in the second quarter, 17 million of them were iPads -- giving Apple 68.2 percent of the market. Samsung came second with 2.4 million devices and Amazon third, although since the Kindle Fire maker doesn't reveal numbers, there's probably some guesswork involved there. Rounding out the top five are ASUS and Acer, although the former should expect to move up a place (or two), depending on the success of the Nexus 7 when Q3's results are released in a few months time.
Top 5 Vendors, Worldwide Media Tablet Shipments, Second Quarter 2012
2Q 2012 Shipments | Market Share | 2Q 2011 Shipments | Market Share | Q212 / 2Q11 Growth | |
---|---|---|---|---|---|
Apple | 17,042 | 68.2% | 9,248 | 61.5% | 84.3% |
Samsung | 2,391 | 9.6% | 1,099 | 7.3% | 117.6% |
Amazon | 1,252 | 5.0% | 0 | N/A | N/A |
ASUS | 855 | 3.4% | 397 | 2.6% | 115.5% |
Acer | 385 | 1.5% | 629 | 4.2% | -38.7% |
Others | 3,067 | 12.3% | 3,668 | 24.4% | -16.4% |
Total | 24,994 | 100% | 15,042 | 100% | 66.2& |
Unit shipments are in thousands |