Samsung Galaxy S 4 vs. Galaxy S III: what's changed?
Okay, okay, we all get it: the Galaxy S 4 looks a lot like last year's model. But there are of course some differences, most notably on the inside, where the phone steps up to either an Exynos 5 or Snapdragon chip, depending on the region. As is our way, we've combed the spec sheets for both models to see exactly what's changed this time around. So, phone snobs, have at it!
Check out our event hub for all the action from Samsung's Galaxy S 4 event.
Galaxy S 4 | Galaxy S III | |
---|---|---|
OS | Android 4.2.2 (Jelly Bean) | Android 4.1 (Jelly Bean) |
Processor | 1.6GHz Exynos 5 Octa / 1.9GHz Snapdragon 600 (varies by market) | Samsung Exynos 4 / Qualcomm Snapdragon S4 MSM8960 (varies by market) |
Memory | 2GB | 1GB / 2GB (Variants) |
Display | 5 inch Full HD Super AMOLED | 4.8-inch Super AMOLED |
Resolution | 1,920 x 1,080 | 1,280 x 720 |
Glass | Gorilla Glass 3 | Gorilla Glass 2 |
Pixel Density | 441 ppi | 306 ppi |
Storage | 16 / 32 / 64 GB User memory + microSD slot (up to 64GB) | 16GB / 32GB |
Primary Camera | 13-megapixel BSI AF | 8-megapixel BSI AF |
Secondary Camera | 2-megapixel BSI | 1.9-megapixel BSI |
Cellular | GSM/EDGE/UMTS/DC-HSPA+/LTE Cat 3 (bands vary by market) | GSM/EDGE/UMTS/HSPA+/LTE (bands vary by market) |
WiFi | WiFi 802.11 a/ac/b/g/n, HT80 | 802.11 a/b/g/n, HT40 |
Bluetooth | 4.0 LE | 4.0 LE |
Navigation | GPS / GLONASS | GPS / GLONASS |
Connectivity | NFC / MHL 2.0 / IR LED | NFC / MHL |
SIM | Micro-SIM | Micro-SIM |
Battery | 2,600mAh | 2,100mAh |
Weight | 130g | 133g |
Dimensions | 136.6 x 69.8 x 7.9mm | 136.6 x 70.6 x 8.6mm |
Colors | Black Mist / White Frost | Pebble Blue / Marble White |
Details accurate at launch. Variants relates to differences in regional handsets. |
%Gallery-182392%
Daniel Cooper contributed to this report