The Hudl2 has finally been unveiled. Sticking to what it knows, Tesco has retained much of what made the original Hudl unique, but it's now bigger, thinner and a lot more powerful. Wondering how the specs compare to its predecessor, though? Well, we're glad you asked because we've laid everything out for you below.
Hudl2 | Hudl | |
---|---|---|
Price | £129 | £99 |
Processor | 1.83 GHz Intel Atom quad-core | 1.5 GHz Rockchip quad-core |
Memory | 2GB | 1GB |
Display | 8.3-inch 1,920 x 1,200 LCD | 7-inch 1,440 x 900 LCD |
Pixel Density | 273 ppi | 243 ppi |
Storage | 16GB (plus 32GB microSD) | 16GB (plus 32GB microSD) |
Primary camera | 5-megapixel | 3-megapixel |
Secondary camera | 1.2-megapixel | 2-megapixel |
WiFi | Dual-band 802.11 a/b/g/n | Dual-band 802.11 a/b/g/n |
Bluetooth | 4.0 | 4.0 |
Battery life | Up to 8 hours usage | Up to 9 hours usage |
Weight | 410 grams / 14.46 oz | 370 grams / 13.05 oz |
Dimensions | 128 x 224 x 9.15mm | 128.8 x 192.8 x 9.9mm |
Colours |
Black, Blue, Purple, Red, Aqua, Pink, Orange and White. | Black, Blue, Red and Purple |
Details accurate as of launch. |