The Nexus 6P vs. the competition: More than just big screens
Google might not have a new 6-inch handset this year, but fans of larger phones will still be pleased with the 5.7-inch Nexus 6P. It's got a 12.3-megapixel camera, laser-assisted autofocus and, as always, a stock version of the latest Android. But with manufacturers increasingly putting lighter, less intrusive Android skins on their own devices, what does the latest large-screen Nexus do to stand apart? We've matched up the Nexus 6P up against some of its biggest rivals to find out.
Pricing | $499, $549, $649 | $299, $399, $499 (on contract); $749, $849, $949 (off-contract) | varies by carrier, starts at $249 on AT&T | $399, $449, $499 |
Known Dimensions | 159.3 x 77.8 x 7.3mm (6.27 x 3.06 x 0.29 inches) | 158.2 x 77.9 x 7.3mm (6.23 x 3.07 x 0.29 inches) | 153.2 x 76.1 x 7.6mm (6.03 x 3 x 0.01 inches) | 153.9 x 76.2 x 6.1 mm (6.06 x 3 x 0.24 inches) |
Weight | 178g (6.28 ounces) | 192g (6.77 ounces) | 171g (6.03 ounces) | 179g (6.31 ounces) |
Screen size | 5.7 inches (144.78mm) | 5.5 inches (139.7mm) | 5.7 inches (144.78mm) | 5.7 inches (144.78mm) |
Screen resolution | 2,560 x 1,440 (518 ppi) | 1,920 x 1,080 (401 ppi) | 2,560 x 1,440 (518 ppi) | 2,560 x 1,440 (520 ppi) |
Screen type | WQHD AMOLED, Gorilla Glass 4 | IPS LCD, Retina HD | Super AMOLED Quad HD | IPS TFT LCD |
Battery | 3,450mAh | 2,750mAh | 3,000mAh | 3,000mAh |
Internal storage | 32 / 64 / 128GB | 16 / 64 / 128GB | 32 / 64GB | 16 / 32/ 64 GB |
External storage | None | None | None | microSD (up to 128GB) |
Rear camera | 12.3MP, f/2.0, 1.55µm pixel size | 12MP iSight, f/2.2, 1.22µm pixel size | 16MP, f/1.9, LED flash | 21MP, f/2.0, phase-detect auto-focus, HDR |
Front-facing cam | 8MP, f/2.4, 1.4µm pixel size | 5MP FaceTime HD, f/2.2 | 5.0MP, f/1.9 | 5MP, f/2.0, 1.4µm pixel size |
Video capture | 4K | 4K at 30fps | 4K at 30fps | 4K at 30fps |
NFC | Yes | Yes | Yes | Yes |
Bluetooth | v4.2 | v4.2 | v4.2 LE | v4.1 LE |
SoC | Qualcomm Snapdragon 810 v2.1 | Apple A9 | Samsung Exynos 7420 | Qualcomm Snapdragon 808 |
CPU | 2GHz octa-core | 1.8GHz dual-core | 2.1GHz, 1.5GHz octa-core | 1.8GHz hexa-core |
GPU | Adreno 430 | NA | ARM Mali-T760 MP8 | Qualcomm Adreno 418 |
RAM | 3GB | 2GB | 4GB | 3GB |
WiFi | Dual band, 802.11a/b/g/n/ac | Dual band, 802.11a/b/g/n/ac | Dual-band, 802.11a/b/g/n/ac | Dual-band, 802.11a/b/g/n/ac |
Operating system | Android 6.0 | iOS 9 | Android 5.1 | Android 5.1 |
Standout features | Nexus Imprint, USB Type-C | 3D Touch, 2nd-gen Touch ID, Retina flash | S-Pen, fast wireless charging, accelerometer, barometer, gyroscope, fingerprint sensor | Water-repellent nano-coating, TurboPower charging |
Get all the news from today's Google event right here.