The Moto Z vs. the competition: Much more than a gimmick
If you take away all its fancy toys, how well does Motorola's new handset stand up to its rivals?
The biggest selling point of the new Moto Z and its fancier sibling the Moto Z Force might be the trio of "Mods" that let you boost the device's battery life, pump up the volume or even make the it into a handheld projector. But how does this new handset compare with the other big accessory-adorned handset on the market, the LG G5? And should you choose either phone over more straightforward flagships like the Galaxy S7 or iPhone 6s Plus? We've lined up the specs of the Moto Z against these formidable competitors to see what it brings to the table, no frills attached.
Pricing | TBA | varies by carrier on contract; $650 off-contract | $699 (off-contract) | $200 (on-contract) | $299, $399, $499 (on contract); $749, $849, $949 (off-contract) |
Known dimensions | 155.3 x 75.3 x 5.19mm (6.11 x 2.96 x 0.20 inches) | 149.4 x 73.9 x 7.3mm (5.88 x 2.91 x 0.29 inches) | 145.9 x 71.9 x 3.0-9.0mm (5.74 x 2.83 x 0.12-0.35 inches) | 142.4 x 69.6 x 7.9mm (5.61 x 2.74 x 0.31 inches) | 158.2 x 77.9 x 7.3mm (6.23 x 3.07 x 0.29 inches) |
Weight | 136g (4.8 ounces) | 159g (5.61 ounces) | 161g (5.68 ounces) | 152g (5.36 ounces) | 192g (6.77 ounces) |
Screen size | 5.5 inches (139.7mm) | 5.3 inches (134.62mm) | 5.2 inches (132.08mm) | 5.1 inches (129.2mm) | 5.5 inches (139.7mm) |
Screen resolution | 2,560 x 1,440 (535 ppi) | 2,560 x 1,440 (554 ppi) | 2,560 x 1,440 (564 ppi) | 2,560 x 1,440 (577 ppi) | 1,920 x 1,080 (401 ppi) |
Screen type | Quad HD AMOLED | Quad HD IPS LCD Quantum | Super LCD 5 | Quad HD Super AMOLED | Retina HD IPS LCD |
Battery | 2,600mAh | 2,800mAh | 3,000mAh | 3,000mAh | 2,750mAh |
Internal storage | 32 / 64GB | 32GB | 32GB | 32GB | 16 / 64 / 128GB |
External storage | microSD | microSD | microSD | microSD | None |
Rear camera | 13MP, f/1.8, 1.12µm pixel size | 16MP, f/1.8, 1.12µm pixel size | 12MP, f/1.8, 1.55µm pixel size | 12MP, f/1.7, 1.4µm pixel size | 12MP iSight, f/2.2, 1.22µm pixel size |
Front-facing cam | 5MP | 8MP | 5MP, f/1.8, 1.34µm pixel size | 5MP | 5MP FaceTime HD, f/2.2 |
Video capture | 4K at 30fps | 4K | 4K | 4K at 30fps | 4K at 30fps |
NFC | Yes | Yes | Yes | Yes | Yes |
Bluetooth | v4.2 | v4.2 | v4.2 | v4.2 | v4.2 |
SoC | Qualcomm Snapdragon 820 | Qualcomm Snapdragon 820 | Qualcomm Snapdragon 820 | Qualcomm Snapdragon 820 | Apple A9 |
CPU | 2.2GHz quad-core | 2.15GHz quad-core | 2.2GHz quad-core | 2.15GHz quad-core | 1.8GHz dual-core |
GPU | Adreno 530 | Adreno 530 | Adreno 530 | Adreno 530 | PowerVR Series 7XT GT7600 |
RAM | 4GB | 4GB | 4GB | 4GB | 2GB |
WiFi | Dual band, 802.11ac | Dual band, 802.11ac | Dual band, 802.11ac | Dual band, 802.11ac | Dual band, 802.11ac |
Operating system | Android 6.0 | Android 6.0 | Android 6.0 | Android 6.0 | iOS 9 |
Standout features | Fingerprint sensor, USB Type-C | Fingerprint sensor, USB Type-C | Fingerprint sensor, USB Type-C | Fingerprint sensor, IP68 certified | 3D Touch, 2nd-gen Touch ID, Retina flash |
Accessories | Moto Mods: Insta-Share Projector, SoundBoost speaker, Power Pack | LG Friends: Cam, Cam Plus, Hi-Fi Plus (not available in US), VR | Not applicable | Not applicable | Not applicable |
You'll have to wait for our review to get the final verdict on the Moto Z and its Mods, but be sure to check out our hands-on post from today's event for some initial impressions.
Get all the news from today's Lenovo and Motorola event right here!