The 15-inch MacBook Pro vs. the competition: More than touch
The new Touch Bar is pretty neat, but we're gonna miss the SD slot.
The larger MacBook Pros have always been about getting serious work done, and now you might be able to do even more thanks to the new Touch Bar. But there are plenty of other 15-inch machines to choose from -- they may not have an OLED touch strip, but keeping features like USB 3.0 ports and an SD card reader can make a big difference in your routine. We've put some current mid-size laptops toe-to-toe with the new 15-inch MacBook Pro to see which one is best equipped to tackle your day.
Price | $2,399 / $2,799 | $1,000 / $1,200 / $1,400 / $1,650 / $1,850 / $2,550 | $920 / $1,050 | $1,400 |
Dimensions | 13.75 x 9.48 x 0.61 inches (349.3 x 240.7 x 15.5 mm) | 14.06 x 9.27 x 0.66 inches (357 x 235 x 17 mm) | 14.96 x 10.04 x 0.71 inches (379.98 x 255 x 18 mm) | 14.72 x 9.83 x 0.70 inches (373.89 x 249.68 x 17.78 mm) |
Weight | 4.02 pounds (1.83 kg) | 3.9 (non-touch) or 4.4 (touch) pounds (1.78 or 2 kg) | 4.3 pounds (1.95 kg) | 4.45 pounds (2.02 kg) |
OS | macOS Sierra | Windows 10 | Windows 10 | Windows 10 |
Display | 15.4-inch IPS LED | 15.6-inch InfinityEdge touch or non-touch | 15.6-inch IPS touch / IPS LED non-touch | 15.6-inch LED touch |
Resolution | 2,880 x 1,800 (220 ppi) | 1,980 x 1,080 (141 ppi) / 3,840 x 2,160 (282 ppi) | 3,840 x 2,160 (282 ppi) | 3,840 x 2,160 (282 ppi) |
Processor | Intel Core i7 (2.6 GHz) / Core i7 (2.7 GHz) | Intel Core i3 (2.7 GHz) / Core i5 (3.2 GHz) / Core i7 (3.5 GHz) | Intel Core i7 (2.7 GHz) / Core i7 (2.2 GHz) / Core i7 (2.5 GHz) | Intel Core i7 (2.6 GHz) |
Memory | 16 GB | 16 / 32 GB | 12 / 16 GB | 8 GB |
Graphics | Radeon Pro 450, Intel HD Graphics 530 / Radeon Pro 455, Intel HD Graphics 530 | Intel HD Graphics 530 / NVIDIA GeForce GTX 960M | Intel HD Graphics 620 / Iris Graphics 540 / HD Graphics 520 | NVIDIA GeForce GTX 950M |
Storage | 256 / 512 GB SSD | HDD (+32 GB SSD): 500 GB / 1 TB | 1 TB (5,400 rpm) + 128 GB SSD / 512 GB SSD | 256 GB SSD |
Ports | Thunderbolt 3 (x4) | USB 3.0 (x2), Thunderbolt 3, HDMI, SD card reader | USB 3.1 (x3), USB Type-C, HDMI, SD card reader | USB 3.0 (x3), USB Type-C, SD card reader |
Wireless | 802.11ac, Bluetooth 4.2 | 802.11ac, Bluetooth 4.1 | 802.11ac, Bluetooth 4.0 | 802.11ac, Bluetooth 4.1 |
Battery | 76 WHr, 10 hours | 56 / 84 WHr | 52 WHr, 7 hours | 57 WHr, 6.5 hours |
* Specs listed are for default configurations and do not include upgrade options available at checkout.
Click here to catch all the latest news from Apple's "Hello again" event.