The iPad Pro vs. the competition: Super-size your tablet
Last year Apple embraced the mantra that "bigger is better" for the iPhone. Now it's done the same with the iPad line, in the form of a larger-screen 12.9-inch tablet. But Apple isn't the first to make a big tablet, and not even the first to call it "Pro." How does the iPad Pro compare to other large tablets, like the Galaxy Note Pro 12.2 and the Surface Pro 3? We've lined up the specs side by side so you can decide which one you'd rather hold in your lap while you work.
Price | $799, $949, $1,079 | $649 | starts at $799 |
Thickness | 6.9mm (0.27 inches) | 7.95mm (0.313 inches) | 9.14mm (0.36 inches) |
Weight | 713 or 723g (1.57 or 1.59 pounds) | 750g (1.65 pounds) | 798g (1.76 pounds) |
OS | iOS 9 | Android 4.4 | Windows 10 |
Display | 12.9-inch IPS LCD Retina display | 12.2-inch Crystal Clear LCD | 12-inch ClearType Full HD |
Resolution | 2,732 x 2,048 (265 ppi) | 2,560 x 1,600 (247 ppi) | 2,160 x 1,440 (216 ppi) |
Aspect ratio | 4:3 | 16:10 | 3:2 |
Processor | Apple A9X | 1.9GHz Exynos 5 Octa | Intel i3 / i5 / i7 |
Memory | NA | 3GB | 4 / 8GB |
Storage | 32 / 128GB | 32GB | 64 / 128 / 256 / 512 GB |
Ports | Lightning | microSD, HDMI, MHL, USB 3.0 | microSD, USB 3.0, Mini DisplayPort |
Front camera | 1.2MP FaceTime, f2.2 | 2MP | 5MP, 1080p |
Rear camera | 8MP iSight, f/2.4, 1080p video at 30fps | 8MP | 5MP, 1080p |
Cellular radio | Optional | Optional LTE | None |
WiFi | Dual band 802.11a/b/g/n/ac | Dual band 802.11a/b/g/n/ac | Dual-band 802.11a/b/g/n/ac |
Bluetooth | v4.2 | v4.0 | v4.0 LE |
Accelerometer | Yes | Yes | Yes |
Gyroscope | Yes | Yes | Yes |
Battery | 10 hours | 9,500mAh | 9 hours |
Accessories | Smart Keyboard, Apple Pencil | S Pen, S Mouse | Surface Pen, Surface Pro Type Cover |
Get all the news from today's iPhone event right here.