The iPhone 7 Plus vs. the competition: How even is the field?
The 7 Plus adds dual cameras and loses the headphone jack, but it's not the only one.
The iPhone 7 Plus finally brings a dual camera to the iPhone line. But there are plenty of other big handsets out there with their own stellar features, including the LG's newly unveiled V20 and its Hi-Fi Quad DAC. Check out the table below to see how these two compare to phones like the Moto Z, which, like Apple's new lineup, ditched the headphone jack in favor of USB-C. We've even thrown in the Galaxy Note 7: Sure, it's been recalled but, before it started randomly exploding, the Note was one of our favorite devices this year.
Pricing | $769, $869, $969 (off-contract) | Varies by carrier, starts at $850 (off-contract) | $399 (off-contract) | $624, $674 (off-contract) | Not available |
Known dimensions | 158.2 x 77.9 x 7.3mm (6.23 x 3.07 x 0.29 inches) | 153.5 x 73.9 x 7.9mm (6.04 x 2.91 x 0.31 inches) | 152.7 x 74.7 x 7.35mm (6.01 x 2.94 x 0.29 inches) | 155.3 x 75.3 x 5.19mm (6.11 x 2.96 x 0.20 inches) | 159.7 x 78.1 x 7.6mm (6.29 x 3.07 x 0.30 inches) |
Weight | 188g (6.63 ounces) | 169g (5.96 ounces) | 158g (5.57 ounces) | 136g (4.8 ounces) | Not available |
Screen size | 139.7mm (5.5 inches) | 144.78mm (5.7 inches) | 139.7mm (5.5 inches) | 139.7mm (5.5 inches) | 144.78mm (5.7 inches) |
Screen resolution | 1,920 x 1,080 (401 ppi) | 2,560 x 1,440 (515 ppi) | 1,920 x 1,080 (401 ppi) | 2,560 x 1,440 (535 ppi) | Main: 2,560 x 1,440 (513 ppi) Secondary: 160 x 1,040 (513 ppi) |
Screen type | Retina HD | Quad HD Super AMOLED | Full HD Optic AMOLED | Quad HD AMOLED | Quad HD IPS LCD (main display) |
Battery | Size not available but up to 15 hours usage on WiFi | 3,500mAh | 3,000mAh | 2,600mAh | 3,200mAh |
Internal storage | 32/128/256GB | 64GB | 64GB | 32 / 64GB | 64GB |
External storage | None | microSD | None | microSD | microSD |
Rear camera | Dual cameras, 12MP, f/1.8 and f/2.8 | 12MP, f/1.7, 1.4µm pixel size | 16MP, f/2.0, 1.12µm pixel size | 13MP, f/1.8, 1.12µm pixel size | Dual cameras, 16MP f/1.8 and 8MP f/2.4 |
Front-facing camera | 7MP, f/2.2 | 5MP, f/1.7 | 8MP, f/2.0, 1.4µm pixel size | 5MP | 5MP, f/1.9 |
Video capture | 4K at 30fps | 4K | 4K at 30fps | 4K at 30fps | 4K |
NFC | Yes | Yes | Yes | Yes | Yes |
Bluetooth | v4.2 | v4.2 | v4.2 | v4.2 | v4.2 |
SoC | Apple A10 Fusion | Qualcomm Snapdragon 820 | Qualcomm Snapdragon 820 | Qualcomm Snapdragon 820 | Qualcomm Snapdragon 820 |
CPU | Not available | 2.15GHz quad-core | 2.2GHz quad-core | 2.2GHz quad-core | Not available |
GPU | Not available | Adreno 530 | Adreno 530 | Adreno 530 | Adreno 530 |
RAM | Not available | 4GB | 6GB | 4GB | 4GB |
WiFi | Dual band, 802.11ac | Dual band, 802.11ac | Dual band, 802.11ac | Dual band, 802.11ac | Dual band, 802.11ac |
Operating system | iOS 10 | Android 6.0 | Android 6.0 | Android 6.0 | Android 7.0 |
Standout features | Touch ID, IP67 certified, Lightning connector | Iris scanner, fingerprint sensor, IP68 certified, USB Type-C | Fingerprint sensor, USB Type-C | Fingerprint sensor, USB Type-C | Fingerprint sensor, USB Type-C, 32-bit Hi-Fi Quad DAC |
Accessories | Not applicable | S-Pen, Gear 360, Gear VR | Not applicable | Moto Mods: Insta-Share Projector, SoundBoost speaker, Power Pack | Not applicable |
* Specs in italics are unconfirmed.
While we can't take a deeper dive yet, check out our hands-on impressions of the iPhone 7 Plus from today.
Click here to catch all the latest news from Apple's "See You" event.