The iPhone might have gotten bigger, but there's still a place in our hearts for small tablets, as evidenced by today's announcement of the iPad Mini 4. It offers more screen space than the iPhone 6s Plus while being more pocketable than the iPad Air 2. And, unlike the iPad Pro, you can still easily hold this in one hand. But what makes this worth upgrading from the (now discontinued) iPad Mini 3? We've got the specs for both lined up right here so you can see if the Mini 4 is fresh enough for your dollars.
iPad Mini 4 | iPad Mini 3 | |
---|---|---|
Price | $399 and up (WiFi), $529 and up (cellular) | $399 and up (WiFi), $529 and up (cellular) |
Thickness | 6.1mm (0.24 inch) | 7.5mm (0.29 inch) |
Weight | 298 or 304g (0.65 or 0.67 pounds) | 331g or 341g (0.73 or 0.75 pounds) |
OS | iOS 9 | iOS 8 |
Display | 7.9-inch IPS LCD Retina display | 7.9-inch IPS LCD Retina display |
Resolution | 2,048 x 1,536 (326 ppi) | 2,048 x 1,536 (326 ppi) |
Processor | Apple A8 | Apple A7 |
Memory | 2GB | 1GB |
Storage | 16 / 64 / 128GB | 16 / 64 / 128GB |
Ports | Lightning | Lightning |
Front camera | 1.2MP FaceTime | 1.2MP FaceTime, 720p |
Rear camera | 8MP iSight, f/2.4, 1080p | 5MP iSight, f/2.4, 1080p |
Cellular radio | Optional GSM/EDGE CDMA UMTS/HSPA/ HSPA+/DC‑HSDPA LTE |
Optional GSM/EDGE CDMA UMTS/HSPA/ HSPA+/DC‑HSDPA LTE |
WiFi | Dual-band 802.11a/b/g/n/ac | Dual-band 802.11a/b/g/n |
Bluetooth | v4.2 | v4.0 |
Accelerometer | Yes | Yes |
Gyroscope | Yes | Yes |
Battery | 10 hours | 10 hours |
Get all the news from today's iPhone event right here.