The iPhone 7 vs. the competition: Win some, lose some
The iPhone finally competes on water-resistance but we've lost the headphone jack.
The new 4.7-inch iPhone is here and, just like the rumors predicted, the headphone jack is no more. If you're not thrilled with having to shop for a new pair of earbuds, it might be worth looking to see how the new water-resistant handset stacks up against its Android competition. We've taken a few recent flagships and laid out their specs for your perusal, including Sony's new Xperia XZ. With most top-tier Android devices running Snapdragon 820, these phones end up having a lot in common. However, there's a few key differences to keep things interesting.
Pricing | $649, $749, $849 (off-contract) | varies by carrier, starts at $650 off-contract | varies by carrier on contract; $650 off-contract | $699 (off-contract) | Not available |
Known dimensions | 138.3 x 67.1 x 7.1mm (5.44 x 2.64 x 0.28 inches) | 142.4 x 69.6 x 7.9mm (5.61 x 2.74 x 0.31 inches) | 149.4 x 73.9 x 7.3mm (5.88 x 2.91 x 0.29 inches) | 145.9 x 71.9 x 3.0-9.0mm (5.74 x 2.83 x 0.12-0.35 inches) | 146 x 72 x 8.1 mm (5.75 x 2.83 x 0.32 inches) |
Weight | 138g (4.87 ounces) | 152g (5.36 ounces) | 159g (5.61 ounces) | 161g (5.68 ounces) | 161g (5.68 ounces) |
Screen size | 4.7 inches (119.38mm) | 5.1 inches (129.2mm) | 5.3 inches (134.62mm) | 5.2 inches (132.08mm) | 5.2 inches (132.08mm) |
Screen resolution | 1,334 x 750 (326 ppi) | 2,560 x 1,440 (577 ppi) | 2,560 x 1,440 (554 ppi) | 2,560 x 1,440 (564 ppi) | 1,920 x 1,080 (424 ppi) |
Screen type | Retina HD | Quad HD Super AMOLED | Quad HD IPS LCD Quantum | Quad HD Super LCD 5 | Full HD TRILUMINOS LCD |
Battery | Size not available, but up to 14 hours usage on WiFi | 3,000mAh | 2,800mAh | 3,000mAh | 2,900mAh |
Internal storage | 32/128/256GB | 32GB | 32GB | 32GB | 32GB |
External storage | None | microSD | microSD | microSD | microSD |
Rear camera | 12MP, f/1.8 | 12MP, f/1.7, 1.4µm pixel size | 16MP, f/1.8, 1.12µm pixel size | 12MP, f/1.8, 1.55µm pixel size | 23MP |
Front-facing cam | 7MP, f/2.2 | 5MP | 8MP | 5MP, f/1.8, 1.34µm pixel size | 13MP, f/2.0 |
Video capture | 4K at 30fps | 4K at 30fps | 4K | 4K | 4K |
NFC | Yes | Yes | Yes | Yes | Yes |
Bluetooth | v4.2 | v4.2 | v4.2 | v4.2 | v4.2 |
SoC | Apple A10 Fusion | Qualcomm Snapdragon 820 | Qualcomm Snapdragon 820 | Qualcomm Snapdragon 820 | Qualcomm Snapdragon 820 |
CPU | Not available | 2.15GHz quad-core | 2.15GHz quad-core | 2.2GHz quad-core | 2.15 or 2.2GHz quad-core |
GPU | Not available | Adreno 530 | Adreno 530 | Adreno 530 | Adreno 530 |
RAM | Not available | 4GB | 4GB | 4GB | 3GB |
WiFi | Dual band, 802.11ac | Dual band, 802.11ac | Dual band, 802.11ac | Dual band, 802.11ac | Dual band, 802.11ac |
Operating system | iOS 10 | Android 6.0 | Android 6.0 | Android 6.0 | Android 6.0 |
Standout features | Touch ID, IP67 certified, Lightning connector | Fingerprint sensor, IP68 certified | Fingerprint sensor, USB Type-C | Fingerprint sensor, USB Type-C | Fingerprint sensor, IP68 certified, USB Type-C |
Accessories | Not applicable | Not applicable | LG Friends: Cam, Cam Plus, Hi-Fi Plus (not available in US), VR | Not applicable | Not applicable |
* Specs in italics are unconfirmed, but we will update as more details become available.
Check out our hands-on impressions of the new iPhones, and stay tuned to Engadget for our full review later this fall!
Click here to catch all the latest news from Apple's "See You" event.