Today Google gave us our first official look at its new Pixel phones, with both handsets sharing major features like 12.2MP cameras and Snapdragon 835 chips. Your main reason to pick up a 5-inch Pixel 2 over its bigger brother is probably that hand-friendly screen size or the "kinda blue" color, though we're curious how it measures up against some of the competing "small" phones on the market. To start we've lined up the specs of similar devices like the Galaxy S8 versus the Pixel 2 in the chart below, while our full review for the pair of Pixels will come later this month.
Pixel 2 | Galaxy S8 | LG G6 | iPhone 8 | |
---|---|---|---|---|
Pricing | $649, $749 (off contract) | $725 (off contract) | varies by carrier (ranging from $650 at T-Mobile to $719 at AT&T) | $699, $849 (off contract) |
Known dimensions | 145.7 x 69.7 x 7.8mm (5.7 x 2.7 x 0.3 inches) | 148.9 x 68.1 x 8.0mm (5.86 x 2.68 x 0.31 inches) | 148.84 x 71.88 x 7.87mm (5.86 x 2.83 x 0.31 inches) | 138.4 x 67.3 x 7.3mm (5.45 x 2.65 x 0.29 inches) |
Weight | 143g (5.04 ounces) | 155g (5.47 ounces) | 162.73g (5.74 ounces) | 148g (5.22 ounces) |
Screen size | 5.0 inches (127mm) | 5.8 inches (147.32mm) | 5.7 inches (144.78mm) | 4.7 inches (119.38mm) |
Screen resolution | 1,920 x 1,080 (441ppi) | 2,960 x 1,440 (570ppi) | 2,880 x 1,440 (564 ppi) | 1,334 x 750 (326ppi) |
Screen type | Full HD AMOLED | Quad HD+ AMOLED | QHD Plus LCD with DolbyVision HDR | Retina HD IPS LCD |
Battery | 2,700mAh | 3,000mAh | 3,300mAh | 1821mAh |
Internal storage | 64 / 128GB | 64GB | 32GB | 64 / 256GB |
External storage | None | microSD | microSD | None |
Rear camera | 12.2MP, f/1.8, 1.4μm pixel size | 12MP, f/1.7 | Dual cameras: 13MP, f/1.8 13MP, f/2.4 |
12MP, f/1.8 |
Front-facing cam | 8MP, f/2.4 | 8MP | 5MP, f/2.2 | 7MP, f/2.2 |
Video capture | 4K at 30fps | 4K | 4K at 120fps | 4K at 60fps |
NFC | Yes | Yes | Yes | Yes |
Bluetooth | v5.0 | v5.0 | v4.2 | v5.0 |
SoC | Qualcomm Snapdragon 835 | Qualcomm Snapdragon 835 | Qualcomm Snapdragon 821 | Apple A11 Bionic |
CPU | 2.35GHz octa-core | 2.3GHz octa-core | 2.35GHz quad-core | 64-bit hexa-core, speed not available |
GPU | Adreno 540 | Adreno 540 | Adreno 530 | Not available |
RAM | 4GB | 4GB | 4GB | 2GB |
WiFi | Dual band, 802.11ac | Dual band, 802.11ac | Dual band, 802.11ac | Dual band, 802.11ac |
Operating system | Android 8.0 | Android 7.0 | Android 7.0 | iOS 11 |
Other features | Fingerprint sensor, IP67 certified, USB Type-C | Iris scanning, fingerprint sensor, IP68 certified, wireless charging | Fingerprint sensor, IP68 certified, MIL-STD-810G-tested shock resistant, USB Type-C | New gyroscope and accelerometer, IP67 certified, wireless charging |
Follow all the latest news from Google's Pixel 2 event here!