Note: All listings pertain to US release only (unless otherwise noted), but may be applicable to other regions.
No new releases | | |
TBA | | |
TBA | | |
TBA | | |

PC / Mac
Consortium (PC) [Steam] | TBA | WED |
Grimm (PC) [Steam] | $9.99 or 0.99/ep | TUE |
Kingdom Rush (PC/Mac) [Steam] | $9.99 | MON |
Metal Gear Rising: Revengeance (PC) [Steam] | $29.99 | THU |
Secrets of Raetikon (PC) [Steam Early Access] | TBA | TUE |
Turbo Dismount (PC) [Steam] | TBA | FRI |
UFO: Afterlight (PC) [Steam] | $6.29 | MON |
Eds.' note: The PC/Mac retail listing is not necessarily indicative of all releases for the week, but highlights games and content that have major or otherwise noteworthy distribution.